| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Sergei Sobolev | Jordan A Carrasco | Joseph Gatto |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Flying Pandas | 1 | 0 | 0 | 1 |
| Night Hawks 2 | 2 | 2 | 2 | 6 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Flying Pandas | 7 | 7 | 3 | 17 |
| Night Hawks 2 | 15 | 10 | 10 | 35 |
| 88 | Michael P Teng 1G |
| 33 | Andy L Lee 1A |
| 8 | David H Shih (C) 1A |
| 18 | Randy T Lee |
| 97 | Jonathan P Choy |
| 58 | Roger E Eckert |
| 3 | Paul M Leaf |
| 0 | Doi J Hayashi |
| Ian J Bauer (G) | |
| 5 | Garrett H Kuramoto |
| 93 | Peter E Renner |
| 55 | Bryan A Wulf |
| 30 | Brian K Whiteley 1G+2A |
| 91 | Ronald S Nielsen 2G |
| 4 | Bob Englund (S) 2A |
| 2 | Peter H Flowers 1G |
| 58 | Brian Orlando (S) 1G |
| 92 | Scott Kellenberger 1G |
| 3 | Steve Miller 1A |
| 25 | Erik Montiel 1A |
| 59 | Joseph M Orlando (S) 1A |
| 17 | Andrew J Gaul (S) |
| 17 | Brad W Exley |
| 86 | Derek P Burrill |
| 0 | Daniel Kelmenson |
| Robert Zienert (G) |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 9:13 | Night Hawks 2 | Brian K Whiteley | Erik Montiel | |
| 1 | 5:53 | Flying Pandas | Michael P Teng | David H Shih | Andy L Lee |
| 1 | 3:28 | Night Hawks 2 | Ronald S Nielsen | Brian K Whiteley | |
| 2 | 18:50 | Night Hawks 2 | Peter H Flowers | Brian K Whiteley | Bob Englund |
| 2 | 6:23 | Night Hawks 2 | Scott Kellenberger | Bob Englund | |
| 3 | 19:40 | Night Hawks 2 | Brian Orlando | Joseph M Orlando | |
| 3 | 8:52 | Night Hawks 2 | Ronald S Nielsen | Steve Miller |
| P | Time | Team | Player | Infraction | Min |
|---|
Game Number: 392127