| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Kt Kurita | Jeffrey Martin |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Gang Green 2 | 1 | 2 | 2 | 5 |
| Line 51 | 0 | 4 | 4 | 8 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Gang Green 2 | 9 | 8 | 6 | 23 |
| Line 51 | 8 | 12 | 13 | 33 |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 4:41 | Gang Green 2 | |||
| 2 | 14:25 | Line 51 | Jimmy Williams | ||
| 2 | 13:13 | Line 51 | James Kinney | ||
| 2 | 7:20 | Gang Green 2 | Michael J Dearborn | ||
| 2 | 2:20 | Line 51 | Thomas E Stephens | ||
| 2 | 1:38 | Line 51 | Konstantin Salomatin | Jimmy Williams | |
| 2 | 02.0 | Gang Green 2 | Allen W Lee | ||
| 3 | 14:39 | Line 51 | Thomas E Stephens | ||
| 3 | 13:12 | Line 51 | Thomas E Stephens | ||
| 3 | 12:59 | Gang Green 2 | Kevin A Pederson | Jason M Moseley | |
| 3 | 8:45 | Line 51 | James Kinney | ||
| 3 | 8:04 | Gang Green 2 | Allen W Lee | ||
| 3 | 6:16 | Line 51 | Thomas E Stephens | James Kinney |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 10:01 | Line 51 | Konstantin Salomatin | Tripping | 2 |
| 3 | 38.7 | Line 51 | Joseph Burgess | Tripping | 2 |
Game Number: 308159