| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Fred Schmidt | Matt Bianco | David Goff |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Grizzlies | 2 | 1 | 0 | 3 |
| Norcal Leafs | 2 | 1 | 3 | 6 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Grizzlies | 7 | 10 | 5 | 22 |
| Norcal Leafs | 6 | 9 | 9 | 24 |
| 9 | Shaun Morris 1G+1A |
| 24 | Matt W Opsal 1G , Slashing |
| 88 | Jason R Rye (S) 1G |
| 32 | Michael W Lynch 1A |
| 81 | Thomas A Urban 1A |
| 11 | Sean M Louvelle 1A |
| 52 | Leonard D Kandt Tripping |
| 16 | Eric R Strasilla Cross-Checking |
| 37 | Christopher E Mcintyre (A) |
| 8 | Eric W Nelson |
| 6 | David E Flores |
| 31 | Keith C Bowen (G) |
| 19 | Michael Tharenos |
| 7 | Lance Mcandrew |
| 0 | Jason D Forney 2G+1A |
| 15 | Peter Kontorinis 1G+2A |
| 2 | Douglas M Bruce 2G |
| 34 | Derek T Shinden 1G |
| 7 | Daniel S Franklin 1A , Tripping |
| 77 | Robert R Gianni (A) 1A , Roughing |
| 33 | Nicholas J Bassano 1A |
| 13 | Gary K Halstead Interference |
| Patrick W Heil (G) | |
| 10 | Jeff Stewart |
| 72 | Kyle A Froese (C) |
| 35 | Jeff R Burns |
| 44 | Gregory J Gerst |
| 14 | David Lilienstein |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 12:24 | Grizzlies | Jason R Rye | Sean M Louvelle | Shaun Morris |
| 1 | 7:30 | Norcal Leafs | Jason D Forney | ||
| 1 | 6:40 | Grizzlies | Matt W Opsal | Thomas A Urban | |
| 1 | 3:31 | Norcal Leafs | Jason D Forney | ||
| 2 | 13:37 | Grizzlies | Shaun Morris | Michael W Lynch | |
| 2 | 7:57 | Norcal Leafs | Douglas M Bruce | Peter Kontorinis | |
| 3 | 11:46 | Norcal Leafs | Derek T Shinden | Nicholas J Bassano | Daniel S Franklin |
| 3 | 9:36 | Norcal Leafs | Peter Kontorinis | Jason D Forney | |
| 3 | 5:35 | Norcal Leafs | Douglas M Bruce | Peter Kontorinis | Robert R Gianni |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 13:35 | Grizzlies | Leonard Kandt | Tripping | 2 |
| 2 | 6:44 | Norcal Leafs | Daniel Franklin | Tripping | 2 |
| 3 | 11:05 | Norcal Leafs | Robert Gianni | Roughing | 2 |
| 3 | 11:05 | Grizzlies | Matt Opsal | Slashing | 2 |
| 3 | 9:36 | Grizzlies | Eric Strasilla | Cross-Checking | C |
| 3 | 1:26 | Norcal Leafs | Gary Halstead | Interference | 2 |
Game Number: 97327