| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Sabrina L Mccann | David Goff | Michael Stivers |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Red Dragons | 1 | 2 | 2 | 5 |
| Red Hawks | 2 | 2 | 0 | 4 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Red Dragons | 7 | 11 | 7 | 25 |
| Red Hawks | 9 | 8 | 12 | 29 |
| 27 | Jordan R Davis 2G |
| 1 | Joseph J Morgan 1G+1A , High-Sticking |
| 14 | Jake A Carlson 1G , Kicking, Kicking |
| 36 | David S Henshaw (A) 1G , Roughing |
| 74 | Per H Johanson 1A |
| 38 | John F Killen 1A |
| 11 | Garrett C Cuffel 1A |
| 57 | Don P Jackson Tripping |
| 75 | Jeffrey S Rotsko Roughing |
| 29 | Matthew Taylor (A) |
| 34 | Kevin D Theobald (G) |
| 44 | Kirk T Nakano |
| 87 | Derek W Truesdale 1G+2A |
| 91 | Dean M Romeo (C) 1G |
| 53 | Jason T Minsky 1G |
| 18 | Jay M Nagro 1G |
| 2 | Spencer L Mountain (S) 1A , Elbowing |
| 62 | Greig C Scott 1A |
| 25 | Eric G Baird Kicking, Kicking |
| 9 | Stephen J Smith Roughing |
| 16 | Carl D Erickson (A) |
| 7 | Daniel P Silva |
| 00 | Michael C Obrien |
| 1 | Dylan G Reid |
| 5 | Christopher R Romeo (S) |
| Michael C Lebaron (G) |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 18:32 | Red Dragons | Joseph J Morgan | John F Killen | |
| 1 | 3:51 | Red Hawks | Dean M Romeo | ||
| 1 | 1:37 | Red Hawks | Jason T Minsky | Spencer L Mountain | Derek W Truesdale |
| 2 | 17:36 | Red Dragons | Jake A Carlson | Per H Johanson | |
| 2 | 11:37 | Red Hawks | Jay M Nagro | Derek W Truesdale | |
| 2 | 9:39 | Red Hawks | Derek W Truesdale | Greig C Scott | |
| 2 | 3:03 | Red Dragons | David S Henshaw | Garrett C Cuffel | |
| 3 | 4:30 | Red Dragons | Jordan R Davis | Joseph J Morgan | |
| 3 | 2:24 | Red Dragons | Jordan R Davis |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 6:59 | Red Hawks | Stephen Smith | Roughing | 3 |
| 1 | 6:59 | Red Dragons | David Henshaw | Roughing | 3 |
| 2 | 15:44 | Red Hawks | Eric Baird | Kicking | 7 |
| 2 | 15:44 | Red Dragons | Jake Carlson | Kicking | GM |
| 2 | 15:44 | Red Dragons | Jake Carlson | Kicking | 7 |
| 2 | 15:44 | Red Hawks | Eric Baird | Kicking | GM |
| 3 | 18:45 | Red Dragons | Joseph Morgan | High-Sticking | 3 |
| 3 | 18:07 | Red Dragons | Don Jackson | Tripping | 3 |
| 3 | 10:13 | Red Hawks | Spencer Mountain | Elbowing | 3 |
| 3 | 16.0 | Red Dragons | Jeffrey Rotsko | Roughing | 3 |
Game Number: 148864