| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Morgan | Adrian Roberson | Matt Bianco |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| HELLAcopters | 2 | 1 | 1 | 4 |
| U.S.eh | 2 | 0 | 3 | 5 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| HELLAcopters | 2 | 3 | 24 | 29 |
| U.S.eh | 8 | 3 | 20 | 31 |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 17:59 | HELLAcopters | Jared J Mccluskey | Robert Musallam | |
| 1 | 13:10 | HELLAcopters | Jared J Mccluskey | Robert Musallam | |
| 1 | 7:59 | U.S.eh | Matthew J Gault | ||
| 1 | 16.9 | U.S.eh | Mitch Ocon | ||
| 2 | 3:59 | HELLAcopters | Robert Musallam | ||
| 3 | 8:22 | U.S.eh | Nick A Fravala | ||
| 3 | 6:51 | U.S.eh | Thomas W Pridham | ||
| 3 | 5:20 | HELLAcopters | Christopher M Blanchard | ||
| 3 | 1:41 | U.S.eh | Hymel E Dunn |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 14:59 | U.S.eh | Hymel Dunn | Slashing | 3 |
| 1 | 14:59 | U.S.eh | Unknown | Roughing | 3 |
| 1 | 14:59 | U.S.eh | Unknown | Roughing | 3 |
| 1 | 14:59 | HELLAcopters | Kyle Travers | Roughing | 3 |
| 1 | 12:06 | U.S.eh | Unknown | Body Check | 3 |
| 1 | 3:25 | U.S.eh | Unknown | Interference | 3 |
| 2 | 4:39 | U.S.eh | Unknown | Hooking | 3 |
| 2 | 1:22 | U.S.eh | Unknown | Hooking | 3 |
| 3 | 13:00 | HELLAcopters | Glen Walker | Tripping | 3 |
| 3 | 11:56 | U.S.eh | Unknown | Body Check | 3 |
Game Number: 76723