| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Curtis Sloan | Joseph Gatto | Chinh Bui |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Misfits | 3 | 2 | 3 | 8 |
| Irish Car Bombs | 0 | 1 | 1 | 2 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Misfits | 4 | 6 | 4 | 14 |
| Irish Car Bombs | 3 | 3 | 7 | 13 |
| 84 | Javier Ballester 1G+2A |
| 88 | Ryan Carlson 2G |
| 77 | Casey Y Morfeld (S) 2G |
| 30 | Khristopher J Quibilan 1G+1A |
| 15 | Harsimran Parmar 1G+1A |
| 54 | Glenn C Chiou 2A , Tripping |
| 7 | John A Wareham (A) 1G , Tripping |
| 21 | Chiang-chiang Wu 1A |
| 12 | Steve Goettelmann (A) 1A |
| Felipe D Braz (G) |
| 67 | Ilynn N Defreitas 1G |
| 10 | Alan B Maupas-reigel 1G |
| 10 | Tyler J Methot 1A |
| 14 | Logan Defreitas 1A |
| 06 | Kyle H Skjerven Interference |
| 8 | Tomer S Syrkin |
| 16 | Peter B Gray |
| 56 | Antrico M Forbes |
| 72 | Tyler J Horvath |
| Zachary A Hallmark (G) | |
| 9 | Derick A Devera |
| 88 | Benjamin So |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 7:53 | Misfits | John A Wareham | Glenn C Chiou | |
| 1 | 5:57 | Misfits | Casey Y Morfeld | Javier Ballester | Khristopher J Quibilan |
| 1 | 4:30 | Misfits | Casey Y Morfeld | Javier Ballester | |
| 2 | 12:52 | Irish Car Bombs | Ilynn N Defreitas | Logan Defreitas | |
| 2 | 7:28 | Misfits | Harsimran Parmar | Glenn C Chiou | |
| 2 | 1:11 | Misfits | Javier Ballester | Steve Goettelmann | |
| 3 | 10:11 | Irish Car Bombs | Alan B Maupas-reigel | Tyler J Methot | |
| 3 | 8:54 | Misfits | Ryan Carlson | Harsimran Parmar | Chiang-chiang Wu |
| 3 | 4:05 | Misfits | Ryan Carlson | ||
| 3 | 2:57 | Misfits | Khristopher J Quibilan |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 3 | 10:02 | Misfits | Glenn Chiou | Tripping | 2 |
| 3 | 9:06 | Irish Car Bombs | Kyle Skjerven | Interference | 2 |
| 3 | 4:45 | Misfits | John Wareham | Tripping | 2 |
Game Number: 372657