| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Morgan | Tony Bennett | Paul Rikkonen |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Scorpions | 1 | 2 | 3 | 6 |
| San Jose Lightning | 0 | 1 | 2 | 3 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Scorpions | 1 | 12 | 14 | 27 |
| San Jose Lightning | 0 | 6 | 9 | 15 |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 7:28 | Scorpions | Mark A Hodges | Shawn F Chase | Ilya Fedulov |
| 2 | 8:13 | Scorpions | Jay G Hanson | Greg R Cerny | John M Mcnulty |
| 2 | 6:55 | San Jose Lightning | Glenn A Filson | ||
| 2 | 1:17 | Scorpions | Daniel A Connell | ||
| 3 | 12:40 | Scorpions | Jay G Hanson | Daniel A Connell | |
| 3 | 4:05 | Scorpions | Incognito 1 Goalie | Greg R Cerny | John M Mcnulty |
| 3 | 3:49 | San Jose Lightning | Steve Goettelmann | Keith Kleiner | |
| 3 | 1:49 | Scorpions | Daniel A Connell | Incognito 1 Goalie | |
| 3 | 1:27 | San Jose Lightning | Bernard L Laroche | Trevor Blarocque | Eli I Segall |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 2 | 19.5 | San Jose Lightning | Glenn Filson | Holding | 2 |
| 3 | 11:07 | Scorpions | Ilya Fedulov | High-Sticking | 2 |
| 3 | 11:07 | San Jose Lightning | Steve Goettelmann | Roughing | 2 |
| 3 | 1:59 | San Jose Lightning | Unknown | Hooking | 2 |
Game Number: 58529