| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Allen Lee | James M Latino | Eric Russell |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Brewers | 0 | 0 | 0 | 0 |
| Moose | 0 | 0 | 0 | 0 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Brewers | 0 | 0 | 0 | 0 |
| Moose | 0 | 0 | 0 | 0 |
| 2 | Fred J Schaufele |
| 88 | Jessi S Koritz |
| 12 | Todd Sullivan |
| G | John J Christman (G) |
| 16 | Paul D Mullen |
| Kiyo J Kubo | |
| 90 | Zachary L Starke |
| 94 | Paul D Megler |
| 31 | Chetan K Chaudhary (C) |
| 17 | Brian P Favro |
| 91 | Wilson M Korol (C) |
| 15 | Daniel W Rudkevitch |
| 23 | Eric J Bandar |
| 4 | James Hurley |
| 8 | Land E Ormiston |
| 12 | Keith A Sears |
| 10 | David Q Duble (C) |
| 22 | Ray T Tenenbaum |
| 00 | Kenneth Nielsen |
| G | Sean R Eriksen (G) |
| 41 | Steve M Brindmore |
| 11 | Karim Pirani |
| 6 | Steve J Cetrone |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|
| P | Time | Team | Player | Infraction | Min |
|---|
Game Number: 76978