| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Rachel Marentes-roberts | Michael Vargas | Daniel Gosselin |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Scorpions | 2 | 1 | 1 | 4 |
| San Jose Lightning | 1 | 3 | 1 | 5 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Scorpions | 12 | 9 | 8 | 29 |
| San Jose Lightning | 13 | 6 | 14 | 33 |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 8:17 | Scorpions | Daniel A Connell | ||
| 1 | 5:30 | San Jose Lightning | Sovathana Khuong | Glenn A Filson | |
| 1 | 3:57 | Scorpions | Daniel A Connell | Peter Kontorinis | |
| 2 | 14:18 | Scorpions | Shawn F Chase | Mirek M Martincik | |
| 2 | 9:24 | San Jose Lightning | Steeve Coulombe | Bernard L Laroche | Sovathana Khuong |
| 2 | 7:28 | San Jose Lightning | Steve Goettelmann | Scott C Defreitas | Bernard L Laroche |
| 2 | 34.4 | San Jose Lightning | Steeve Coulombe | David Low | Glenn A Filson |
| 3 | 4:50 | Scorpions | Kevin C Yu | Peter Kontorinis | Shawn F Chase |
| 3 | 1:29 | San Jose Lightning | Steve Goettelmann | Bernard L Laroche |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 11:19 | Scorpions | Shawn Chase | Slashing | 2 |
| 1 | 8:25 | San Jose Lightning | Keith Kleiner | High-Sticking | 2 |
| 1 | 2:21 | Scorpions | Kevin Yu | Body Check | 2 |
| 2 | 9:36 | Scorpions | Peter Kontorinis | Hooking | 2 |
| 2 | 8:40 | Scorpions | Tim Christ | Tripping | 2 |
Game Number: 60111