| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Morgan | Matt Bianco | David Goff |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Scorpions | 2 | 2 | 4 | 8 |
| Puck Heads | 1 | 0 | 2 | 3 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Scorpions | 14 | 6 | 10 | 30 |
| Puck Heads | 5 | 3 | 7 | 15 |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 8:31 | Scorpions | Daniel A Connell | Jeremy R Niskala | Jeffrey A Sutherland |
| 1 | 4:08 | Puck Heads | Alexey S Panteleev | Marshall E Jackson | |
| 1 | 1:38 | Scorpions | Bradley A Tips | Scott Reynolds | |
| 2 | 14:11 | Scorpions | Daniel A Connell | ||
| 2 | 3:24 | Scorpions | Scott Reynolds | Jeremy R Niskala | John M Mcnulty |
| 3 | 12:43 | Scorpions | Peter Kontorinis | ||
| 3 | 10:08 | Scorpions | Daniel A Connell | ||
| 3 | 8:49 | Scorpions | Scott Reynolds | Jeremy R Niskala | John M Mcnulty |
| 3 | 6:46 | Scorpions | Greg R Cerny | Daniel A Connell | Jeffrey A Sutherland |
| 3 | 6:01 | Puck Heads | Zackary D Ulrich | ||
| 3 | 5:12 | Puck Heads | Alessandro M Mullane | Alexey S Panteleev |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 4:29 | Puck Heads | Carl Fisher | Tripping | 2 |
| 2 | 1:46 | Puck Heads | Kevin Wong | Interference | 2 |
Game Number: 172846