| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Michael Chum | Ryan Kalem | Jakong Chu |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Dunder Mifflin | 1 | 2 | 0 | 3 |
| Benders | 0 | 5 | 4 | 9 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Dunder Mifflin | 7 | 4 | 11 | 22 |
| Benders | 0 | 5 | 4 | 9 |
| 55 | Stephen M Wong 1G |
| 8 | Douglas N Roberts 1G |
| 29 | Kevin J Kalman 1G |
| 20 | Patrick L Zarbis 1A |
| 63 | Brian Murphy Hooking |
| 17 | Sean D Kelly Tripping |
| 25 | Sean M Wachob Tripping |
| 2 | Richard C Demarquez Unsportsmanlike |
| 91 | Pete Wilkinson |
| 95 | Brian M Miyakusu |
| 61 | Kelly J Keenan (C) |
| 19 | Brent K Taira |
| 14 | Henk G Neefs |
| 11 | Benjamin C Chinoy 2G+3A |
| 4 | Eric Petruno (C) 3G |
| 55 | Timothy P Okeefe (A) 2G |
| 18 | Abdullah T Mourad 1G+1A |
| 12 | Ryan M Schulz 1G+1A |
| Ken G Ng 1A | |
| 2 | Ryan Griswold 1A |
| 00 | Lysander Diego Martrinez (G) |
| 32 | Brentan R Alexander |
| 19 | Brandon M Schulz |
| 0 | Brian B Baumgartner |
| 3 | Brady L Boone |
| 24 | Evan Deffley |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 18:20 | Dunder Mifflin | Kevin J Kalman | ||
| 2 | 10:24 | Benders | Eric Petruno | Ken G Ng | |
| 2 | 7:03 | Benders | Eric Petruno | Ryan M Schulz | |
| 2 | 5:54 | Benders | Ryan M Schulz | Benjamin C Chinoy | Abdullah T Mourad |
| 2 | 4:04 | Benders | Benjamin C Chinoy | ||
| 2 | 2:33 | Dunder Mifflin | Stephen M Wong | ||
| 2 | 1:50 | Benders | Timothy P Okeefe | Ryan Griswold | |
| 2 | 21.4 | Dunder Mifflin | Douglas N Roberts | Patrick L Zarbis | |
| 3 | 18:34 | Benders | Benjamin C Chinoy | ||
| 3 | 16:31 | Benders | Abdullah T Mourad | Benjamin C Chinoy | |
| 3 | 12:42 | Benders | Timothy P Okeefe | Benjamin C Chinoy | |
| 3 | 56.1 | Benders | Eric Petruno |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 2:56 | Dunder Mifflin | Sean Wachob | Tripping | 3 |
| 3 | 5:29 | Dunder Mifflin | Sean Kelly | Tripping | 3 |
| 3 | 3:54 | Dunder Mifflin | Brian Murphy | Hooking | 3 |
| 3 | 1:15 | Dunder Mifflin | Richard Demarquez | Unsportsmanlike | 3 |
Game Number: 125483