| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Morgan Lasater | Daniel Ryken | Shamil M Patel |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Fremont Black Knights | 0 | 2 | 6 | 8 |
| Fremont Grizzlies | 2 | 2 | 1 | 5 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Fremont Black Knights | 6 | 10 | 16 | 32 |
| Fremont Grizzlies | 4 | 4 | 9 | 17 |
| 2 | Thomas S Heaney 3G+1A |
| 35 | Ben M Siemens (A) 1G+2A |
| 10 | Kentaro K Shimizu (A) 2G |
| 23 | Esteban J Rojas 2G |
| 16 | Clifford D Catterlin (C) 2A |
| 51 | Keith D Mcmaster 1A , Head Contact, Head Contact |
| 63 | Donald S Bowles 1A |
| 92 | Derek L St louis 1A |
| 3 | Dylan Gaw 1A |
| 79 | Sean B Keenan |
| 30 | Steven E Puccinelli |
| 13 | Mike R Nourie |
| 33 | Kevin L Mitchel (G) |
| 17 | James P Kiernan |
| 18 | Tom R Pellegrino 3G |
| 7 | Oscar A Negrete 1G+1A , Boarding, Boarding (Misc) |
| 50 | Sergej Vasiljev 1G |
| 17 | Ryan P White 1A |
| 8 | Thomas P Oconnell 1A |
| 76 | Kyle S Viau 1A |
| 19 | Eric M Weinhagen (C) 1A |
| 85 | David C Mollard |
| 16 | Andrew W Barclay |
| 11 | Christopher D Faber (A) |
| Brenden D Obannion (G) | |
| 20 | Steve J Chapin |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 13:32 | Fremont Grizzlies | Tom R Pellegrino | ||
| 1 | 9:38 | Fremont Grizzlies | Tom R Pellegrino | Thomas P Oconnell | |
| 2 | 13:08 | Fremont Black Knights | Thomas S Heaney | ||
| 2 | 4:34 | Fremont Grizzlies | Oscar A Negrete | Eric M Weinhagen | |
| 2 | 1:17 | Fremont Grizzlies | Tom R Pellegrino | Oscar A Negrete | Ryan P White |
| 2 | 30.0 | Fremont Black Knights | Thomas S Heaney | Ben M Siemens | Donald S Bowles |
| 3 | 14:29 | Fremont Black Knights | Ben M Siemens | Thomas S Heaney | Derek L St louis |
| 3 | 12:39 | Fremont Grizzlies | Sergej Vasiljev | Kyle S Viau | |
| 3 | 9:37 | Fremont Black Knights | Kentaro K Shimizu | Keith D Mcmaster | Clifford D Catterlin |
| 3 | 8:39 | Fremont Black Knights | Esteban J Rojas | Dylan Gaw | |
| 3 | 4:22 | Fremont Black Knights | Thomas S Heaney | Ben M Siemens | |
| 3 | 2:57 | Fremont Black Knights | Kentaro K Shimizu | Clifford D Catterlin | |
| 3 | 09.8 | Fremont Black Knights | Esteban J Rojas |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 3:43 | Fremont Grizzlies | Oscar Negrete | Boarding | 3 |
| 1 | 3:43 | Fremont Grizzlies | Oscar Negrete | Boarding (Misc) | 10 |
| 1 | 3:43 | Fremont Black Knights | Keith Mcmaster | Head Contact | 3 |
| 1 | 3:43 | Fremont Black Knights | Keith Mcmaster | Head Contact | 10 |
Game Number: 172454