| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Morgan | Aaron M Godwin | Eric Jones |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Total Chaos 2 | 1 | 1 | 6 | 8 |
| OHC 2 | 0 | 0 | 1 | 1 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Total Chaos 2 | 8 | 13 | 16 | 37 |
| OHC 2 | 6 | 2 | 5 | 13 |
| 11 | Jacob C Barlow 3G+2A |
| 14 | John J Mazzocco 2G+2A |
| 4 | Jim Olson 2G+2A |
| 41 | Joshua D Edens 1G+2A |
| 10 | Donald J Burnette 2A |
| 33 | Paul G Rodriguez 1A |
| 21 | Kristoffer P Trinidad 1A |
| 5 | Kevin L Nichols Hooking |
| Paul J Nadler | |
| 12 | Julio O Telles |
| Bahman Hadji (G) |
| 43 | Michael S Rock 1G |
| 1 | Brown A Luke (S) 1A , Interference, Roughing |
| 7 | Dan A Rossetta (A) 1A , Holding |
| 44 | Dennis J Longshore Interference |
| 21 | Jeff V Barnett |
| 6 | John Moskwa (A) |
| 96 | Steven T Trolan |
| 13 | Jeff Zell (A) |
| 20 | Chuck Martin (G) |
| 9 | Michael A Graves |
| 74 | Bryan R Rosevear |
| Daniel R Delcarlo (S) |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 8:45 | Total Chaos 2 | Jacob C Barlow | Paul G Rodriguez | Donald J Burnette |
| 2 | 1:04 | Total Chaos 2 | Jim Olson | John J Mazzocco | Joshua D Edens |
| 3 | 17:44 | Total Chaos 2 | Joshua D Edens | Jacob C Barlow | John J Mazzocco |
| 3 | 6:43 | Total Chaos 2 | Jacob C Barlow | Donald J Burnette | Kristoffer P Trinidad |
| 3 | 5:47 | Total Chaos 2 | Jacob C Barlow | ||
| 3 | 4:52 | OHC 2 | Michael S Rock | Brown A Luke | Dan A Rossetta |
| 3 | 3:20 | Total Chaos 2 | John J Mazzocco | Jim Olson | |
| 3 | 38.5 | Total Chaos 2 | John J Mazzocco | Jacob C Barlow | Jim Olson |
| 3 | 04.0 | Total Chaos 2 | Jim Olson | Joshua D Edens |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 15:32 | OHC 2 | Dennis Longshore | Interference | 3 |
| 2 | 17:30 | Total Chaos 2 | Kevin Nichols | Hooking | 3 |
| 3 | 13:27 | OHC 2 | Dan Rossetta | Holding | 3 |
| 3 | 10:33 | OHC 2 | Brown Luke | Interference | 3 |
| 3 | 38.5 | OHC 2 | Brown Luke | Roughing | C |
Game Number: 148693