| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Fred Schmidt | Matt Bianco | Paul Rikkonen |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Mug Shots | 0 | 0 | 0 | 0 |
| ACME | 1 | 2 | 1 | 4 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Mug Shots | 5 | 7 | 8 | 20 |
| ACME | 19 | 9 | 10 | 38 |
| 24 | Jason Ramirez Tripping |
| 3 | Michael P Griffiths Cross-Checking |
| 55 | Mark L Hartley (G) |
| 33 | Douglas I Anderson |
| 89 | Terry J Martin |
| 9 | Teodoro L Cipresso |
| 12 | Patrick A Schroeck (A) |
| 15 | Daniel C Goode |
| 7 | Kenneth K Edwards (C) |
| 49 | Gun Unsal |
| 81 | Martin D Unsal |
| 11 | Steve J Mink |
| 15 | Sagi Solomon 2G+1A |
| 42 | Hareesh R Kesavan 3A |
| 71 | Bruce B Bullis 1G |
| 25 | Anthony S Alvarez 1G |
| 11 | Kevin G Oconnor 1A |
| 13 | Doug Ito 1A |
| 22 | Matthew P Everett Tripping, Unsportsmanlike |
| 85 | Susan M Pearson |
| 5 | Byron K Sakazaki |
| Jennifer L Glass (G) | |
| 8 | Chris Richards (C) |
| 10 | Derrick W Crist |
| 9 | Justin C Richter |
| 38 | David J Cowl |
| 4 | Christopher K Dougherty |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 14:32 | ACME | Bruce B Bullis | Sagi Solomon | Hareesh R Kesavan |
| 2 | 19:34 | ACME | Sagi Solomon | Hareesh R Kesavan | Doug Ito |
| 2 | 3:24 | ACME | Sagi Solomon | Hareesh R Kesavan | |
| 3 | 1:09 | ACME | Anthony S Alvarez | Kevin G Oconnor |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 13:41 | Mug Shots | Jason Ramirez | Tripping | 3 |
| 2 | 13:20 | ACME | Unknown | Tripping | 3 |
| 2 | 7:26 | ACME | Unknown | Cross-Checking | 3 |
| 2 | 2:38 | ACME | Matthew Everett | Tripping | 3 |
| 3 | 16:55 | ACME | Matthew Everett | Unsportsmanlike | 3 |
| 3 | 2:13 | ACME | Unknown | Cross-Checking | 3 |
| 3 | 2:00 | Mug Shots | Michael Griffiths | Cross-Checking | 3 |
Game Number: 59996