| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Joseph Flores | Carlos Delapina | Dennis B Lyden |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Tyrannosaurs | 0 | 0 | 0 | 0 |
| K-Wings | 0 | 3 | 1 | 4 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Tyrannosaurs | 0 | 0 | 24 | 24 |
| K-Wings | 0 | 3 | 18 | 21 |
| 12 | Pierre-yves Laligand Holding |
| 45 | Trevor J Switkowski |
| 10 | Nishad Pai (C) |
| 23 | Adam S Dsouza (S) |
| 9 | Christopher Dougall (A) |
| 8 | Lukas F Weber |
| 31 | Chris Hibbert |
| 17 | Nicholas T Raisch |
| Gregory L Argyle (G) | |
| 18 | Andrew F Sargent |
| 27 | Jason S Hesse 1G+1A , Holding |
| 68 | Michael J Hughes 1G+1A |
| 48 | Nikolaus A Kriley 1G+1A |
| 55 | Andrew W Wu 2A |
| 24 | Benjamin J Hafner 1G |
| 25 | Richard E Feldman 1A |
| 14 | Jeffrey A Wong |
| 88 | Michael T Moore |
| 13 | Simon P Beckett |
| 23 | Kevin E Zis |
| 00 | Carson C North (G) |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 2 | 9:45 | K-Wings | Jason S Hesse | Andrew W Wu | Nikolaus A Kriley |
| 2 | 2:00 | K-Wings | Nikolaus A Kriley | Michael J Hughes | |
| 2 | 18.1 | K-Wings | Benjamin J Hafner | Andrew W Wu | |
| 3 | 2:49 | K-Wings | Michael J Hughes | Jason S Hesse | Richard E Feldman |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 3 | 7:46 | Tyrannosaurs | Pierre-yves Laligand | Holding | 3 |
| 3 | 7:46 | K-Wings | Jason Hesse | Holding | 3 |
Game Number: 222650