| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Joey Mendoza | Carlos Delapina | Jason L. Nelson |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Code Blue | 2 | 2 | 0 | 5 |
| iSport.com Raptors | 1 | 1 | 2 | 4 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Code Blue | 7 | 12 | 7 | 26 |
| iSport.com Raptors | 9 | 4 | 9 | 22 |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 11:25 | Code Blue | Frank Herrera | Marc P Lavergne | Eric D Epperson |
| 1 | 2:52 | iSport.com Raptors | Robert B Anderson | Arya C Mortazavi | Chris P Woodmansee |
| 1 | 1:26 | Code Blue | David S Hwang | Zachery W Kennedy | Wayne C Yong |
| 2 | 16:55 | Code Blue | Eric D Epperson | David S Hwang | |
| 2 | 14:30 | iSport.com Raptors | Paul M Leaf | ||
| 2 | 13:39 | Code Blue | Dave S Kupec | Marc P Lavergne | Ronald A Harris |
| 3 | 17:32 | iSport.com Raptors | Chris P Woodmansee | Robert B Anderson | Ryan R Kim |
| 3 | 1:15 | iSport.com Raptors | Ryan R Kim | Christopher P Gangai | Robert B Anderson |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 2 | 2:33 | iSport.com Raptors | Daniel Heenan | High-Sticking | 3 |
| 3 | 10:59 | iSport.com Raptors | Irina Zevelyov | High-Sticking | 3 |
| 3 | 6:28 | iSport.com Raptors | Michael Lagrange | Roughing | 3 |
Game Number: 107355