| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Nori Orr | Thomas Mees | Dean P Paganelis |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Panty Hosers | 1 | 2 | 1 | 4 |
| Icequakes | 1 | 1 | 2 | 4 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Panty Hosers | 7 | 7 | 10 | 24 |
| Icequakes | 5 | 8 | 7 | 20 |
| 8 | Robert B Anderson 1G+2A |
| 18 | Marie L Blanc (A) 1G+1A |
| 44 | Michael J Lagrange (C) 1G+1A |
| 55 | Justin A Anonas 1G , Roughing, Roughing |
| 91 | Marden A Perez 1A , High-Sticking, Interference |
| 68 | Linda K Desruisseaux 1A |
| 43 | Janet L Bingham |
| 77 | Chris P Woodmansee |
| 39 | Matt M Pumphrey |
| 22 | Todd C Wiele (G) |
| 9 | Felicia D Kemp |
| 7 | Kristin L Romberg (S) |
| 55 | Alec Brouk (C) 1G+2A |
| 40 | Michael P Kurnellas 1G+1A |
| 77 | Sang Hui h Kim 1G |
| 12 | Felipe D Braz ( ) 1G |
| 79 | Jared M Elson 1A |
| 12 | Steve Manzuik 1A |
| Jarad D Smith (G) | |
| 2 | Rick F Espanol |
| 20 | Paul M Tsao (S) |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 2:49 | Panty Hosers | Michael J Lagrange | Linda K Desruisseaux | |
| 1 | 2:07 | Icequakes | Michael P Kurnellas | Alec Brouk | |
| 2 | 17:49 | Icequakes | Alec Brouk | Michael P Kurnellas | Jared M Elson |
| 2 | 10:49 | Panty Hosers | Justin A Anonas | Marie L Blanc | Robert B Anderson |
| 2 | 6:42 | Panty Hosers | Marie L Blanc | Robert B Anderson | |
| 3 | 17:24 | Icequakes | Felipe D Braz | Alec Brouk | |
| 3 | 13:47 | Panty Hosers | Robert B Anderson | Marden A Perez | Michael J Lagrange |
| 3 | 6:50 | Icequakes | Sang Hui h Kim | Steve Manzuik |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 5:35 | Panty Hosers | Marden Perez | High-Sticking | 3 |
| 1 | 10.7 | Panty Hosers | Marden Perez | Interference | 3 |
| 2 | 5:42 | Panty Hosers | Justin Anonas | Roughing | 3 |
| 2 | 5:42 | Panty Hosers | Justin Anonas | Roughing | 3 |
Game Number: 120425