| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Niklas Myers | Robert Olson | Daniel Mccarthy |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Buffalo Wings | 0 | 4 | 2 | 6 |
| Night Hawks 2 | 0 | 0 | 1 | 1 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Buffalo Wings | 11 | 15 | 12 | 38 |
| Night Hawks 2 | 8 | 3 | 5 | 16 |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 2 | 16:47 | Buffalo Wings | Keith Johnsgard | George S Lloyd | Raymond C Ng |
| 2 | 11:14 | Buffalo Wings | Keith Johnsgard | Todd M Kulick | |
| 2 | 9:36 | Buffalo Wings | Keith Johnsgard | George S Lloyd | Mike D Rogers |
| 2 | 6:03 | Buffalo Wings | Riley Guttadauro | Keith Johnsgard | |
| 3 | 15:47 | Buffalo Wings | Keith Johnsgard | George S Lloyd | Mike D Rogers |
| 3 | 7:00 | Night Hawks 2 | Dean Zimmo | ||
| 3 | 3:57 | Buffalo Wings | Keith Johnsgard | Marc A Evans | Scott L Szyjewicz |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 9:17 | Buffalo Wings | Steven Schmidt | High-Sticking | 3 |
| 1 | 55.6 | Night Hawks 2 | Michael Whitmer | Hooking | 3 |
| 2 | 15:12 | Buffalo Wings | Marc Evans | Tripping | 3 |
Game Number: 473794