| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Vick Kahlon | Shamil M Patel | Ike Kim |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Wolfpack | 4 | 1 | 0 | 5 |
| Schrute Farms | 0 | 0 | 2 | 2 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Wolfpack | 10 | 24 | 8 | 42 |
| Schrute Farms | 2 | 11 | 10 | 23 |
| 85 | Sang Hui h Kim 2G+1A |
| 42 | Mark H Reid 2G |
| 45 | Mark C Peterman 1G |
| 15 | Edward S Mcgettigan 1A |
| 12 | Andrew G Mitalas 1A |
| 18 | Bruce W Jorgens 1A |
| 35 | Andrew B Karnani (G) |
| 36 | Oskari A Rautiainen |
| 4 | Peter L Smoot (A) |
| 2 | Paul T Sunseri (C) |
| 89 | Jeffrey P Thorslund |
| 29 | Kevin J Kalman 2A |
| 2 | Richard C Demarquez 1G , Roughing |
| 14 | Sean D Kelly 1G |
| 22 | Don A Tanaka 1A |
| 7 | Alistair Warren |
| 81 | Douglas N Roberts (S) |
| 1 | Chinh D Bui |
| 44 | Barbara Kalman |
| 9 | Robert M Larioza |
| 34 | Amy M Miyakusu (A) |
| 10 | Dean W Whipple |
| 56 | Justin Bogner |
| 15 | Jeff T Urquhart |
| Peter B Barrot (G) |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 17:32 | Wolfpack | Sang Hui h Kim | ||
| 1 | 13:50 | Wolfpack | Sang Hui h Kim | Andrew G Mitalas | |
| 1 | 2:20 | Wolfpack | Mark H Reid | Edward S Mcgettigan | |
| 1 | 47.8 | Wolfpack | Mark C Peterman | Bruce W Jorgens | |
| 2 | 1:48 | Wolfpack | Mark H Reid | Sang Hui h Kim | |
| 3 | 17:52 | Schrute Farms | Richard C Demarquez | Kevin J Kalman | Don A Tanaka |
| 3 | 14:48 | Schrute Farms | Sean D Kelly | Kevin J Kalman |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 3 | 8:54 | Schrute Farms | Richard Demarquez | Roughing | 3 |
Game Number: 156156