| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Kt Kurita | Aaron Dahlke | Incognito 1 Referee |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Whalers | 3 | 1 | 4 | 8 |
| Oakland Seals B | 0 | 4 | 2 | 6 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Whalers | 12 | 5 | 8 | 25 |
| Oakland Seals B | 10 | 15 | 10 | 35 |
| 15 | Daniel P Thomasson 6G |
| 28 | Anthony S Wu 1A |
| 88 | Christopher Eaton 1A |
| 29 | Brad B Mills Tripping |
| 44 | Alan F Blouin Delay of Game |
| 82 | Nicholas A Brown (A) |
| 10 | Brian P Hansen (A) |
| 11 | Steven C Malecek |
| 19 | Denny M Gregory |
| Incognito 2 Goalie (G) |
| 11 | Gadi E Meir 1G+2A |
| 23 | Jeffrey R Rieger (A) 2G |
| 39 | David N Longmaid 1G+1A |
| 28 | Kurt Pickerell 1A |
| Srdjan Zizic Tripping | |
| 4 | Ken R Wohlgeschaffen |
| 27 | Kevin P Johnson |
| 81 | Marcus Ho |
| 8 | Mark E Epstein |
| 2 | David M Wright |
| Todd E Ziegler (G) | |
| Chris B French |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 8:46 | Whalers | Daniel P Thomasson | ||
| 1 | 7:49 | Whalers | Daniel P Thomasson | ||
| 1 | 3:37 | Whalers | Daniel P Thomasson | Anthony S Wu | |
| 2 | 8:06 | Oakland Seals B | David N Longmaid | Gadi E Meir | |
| 2 | 7:45 | Oakland Seals B | |||
| 2 | 5:35 | Whalers | Christopher Eaton | ||
| 2 | 2:38 | Oakland Seals B | Jeffrey R Rieger | Kurt Pickerell | |
| 2 | 1:40 | Oakland Seals B | Gadi E Meir | ||
| 3 | 12:26 | Whalers | Daniel P Thomasson | ||
| 3 | 3:50 | Oakland Seals B | David N Longmaid | Gadi E Meir | |
| 3 | 1:28 | Whalers | Daniel P Thomasson | ||
| 3 | 39.5 | Whalers | Daniel P Thomasson | ||
| 3 | 31.3 | Oakland Seals B | Jeffrey R Rieger | ||
| 3 | 12.3 | Whalers |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 2 | 4:18 | Oakland Seals B | Srdjan Zizic | Tripping | 2 |
| 2 | 1:48 | Whalers | Alan Blouin | Delay of Game | 2 |
| 2 | 33.4 | Whalers | Brad Mills | Tripping | 2 |
Game Number: 189465