| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Joseph Flores | Joseph Gatto |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Team Beer | 0 | 2 | 3 | 5 |
| Flying Pandas | 2 | 1 | 1 | 4 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Team Beer | 0 | 2 | 31 | 33 |
| Flying Pandas | 2 | 1 | 24 | 27 |
| 52 | David R Koehler 1G+1A |
| 25 | Christopher C Minoletti 1G+1A |
| 91 | Ian A Terra (A) 1G+1A |
| 90 | David P Motekaitis 1G |
| 66 | Frank Pelkofer 1G |
| 77 | Robert M Seiden 1A |
| 12 | Michael J Appio (S) 1A |
| 22 | Ray Garcia (G) |
| 4 | Matthew T Burke |
| 7 | Michael L Kaufman |
| 28 | Mike Bruno |
| 33 | Andy L Lee 1G+1A |
| 31 | Kim P Nguyen 2A |
| 8 | David H Shih (C) 2A |
| 3 | Paul M Leaf 1G |
| Lawrence G Holford (G) 1G | |
| 48 | Michael P Kurnellas 1G |
| 88 | Michael P Teng 1A |
| 0 | Doi J Hayashi |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 5:50 | Flying Pandas | Andy L Lee | Kim P Nguyen | David H Shih |
| 1 | 04.0 | Flying Pandas | Paul M Leaf | Michael P Teng | |
| 2 | 17:01 | Team Beer | David P Motekaitis | David R Koehler | |
| 2 | 13:47 | Team Beer | Frank Pelkofer | Robert M Seiden | |
| 2 | 6:12 | Flying Pandas | Lawrence G Holford | Andy L Lee | Kim P Nguyen |
| 3 | 19:25 | Team Beer | Christopher C Minoletti | Ian A Terra | |
| 3 | 16:37 | Flying Pandas | Michael P Kurnellas | David H Shih | |
| 3 | 9:40 | Team Beer | Ian A Terra | Michael J Appio | |
| 3 | 6:54 | Team Beer | David R Koehler | Christopher C Minoletti |
| P | Time | Team | Player | Infraction | Min |
|---|
Game Number: 314879