| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Christopher Howell | Michael Shanley | Mark A Parshutkin |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Time to Score | 0 | 2 | 1 | 3 |
| Scorpions | 1 | 3 | 3 | 7 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Time to Score | 7 | 22 | 14 | 43 |
| Scorpions | 13 | 19 | 15 | 47 |
| 52 | Michael C Stivers 1G+1A , Interference |
| 83 | Tibor Nagy 1G+1A |
| 95 | Stephen L Howe 2A |
| 17 | Nicholas M Romeo 1G |
| 8 | Gabriel Sackman 1A , Roughing, Tripping |
| 2 | Michael L Wilson 1A |
| 96 | Jake G Garrett Tripping |
| 19 | Patrick M Dalcanto |
| 32 | Brian R Schwartz (G) |
| 21 | Nicholas J Gonzalez |
| 10 | Scott Reynolds 2G+2A , Tripping |
| 23 | Jeremy R Niskala 4A |
| 39 | Daniel A Connell 2G+1A |
| 13 | Jay G Hanson 1G+2A , Hooking |
| 17 | Shawn F Chase 1G+1A |
| 15 | Peter Kontorinis 2A , Roughing |
| 55 | Oliver B Lombardi 1G |
| 8 | Bradley A Tips |
| 35 | William R Sutherland |
| 22 | Colin P Connors (S) |
| 28 | Greg R Cerny |
| Satoru Hozumi (G) |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 7:21 | Scorpions | Scott Reynolds | Daniel A Connell | Jay G Hanson |
| 2 | 10:07 | Time to Score | Nicholas M Romeo | Gabriel Sackman | Tibor Nagy |
| 2 | 9:09 | Time to Score | Tibor Nagy | Michael C Stivers | Stephen L Howe |
| 2 | 7:22 | Scorpions | Jay G Hanson | Jeremy R Niskala | |
| 2 | 4:44 | Scorpions | Shawn F Chase | Jay G Hanson | Jeremy R Niskala |
| 2 | 1:10 | Scorpions | Daniel A Connell | Scott Reynolds | Peter Kontorinis |
| 3 | 13:37 | Scorpions | Daniel A Connell | Scott Reynolds | Jeremy R Niskala |
| 3 | 12:10 | Time to Score | Michael C Stivers | Michael L Wilson | Stephen L Howe |
| 3 | 9:01 | Scorpions | Oliver B Lombardi | Peter Kontorinis | |
| 3 | 7:15 | Scorpions | Scott Reynolds | Jeremy R Niskala | Shawn F Chase |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 13:48 | Scorpions | Unknown | Too Many Men | 2 |
| 1 | 9:01 | Time to Score | Michael Stivers | Interference | 2 |
| 1 | 6:37 | Scorpions | Peter Kontorinis | Roughing | 2 |
| 1 | 4:30 | Time to Score | Jake Garrett | Tripping | 2 |
| 1 | 3:18 | Time to Score | Gabriel Sackman | Roughing | 2 |
| 1 | 3:18 | Time to Score | Gabriel Sackman | Tripping | 2 |
| 3 | 13:26 | Scorpions | Scott Reynolds | Tripping | 2 |
| 3 | 6:13 | Scorpions | Jay Hanson | Hooking | 2 |
Game Number: 160756