| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Calvin Stace | Jakong Chu | David Goff |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Chiefs | 2 | 1 | 2 | 5 |
| Cold Ones Reunion | 2 | 1 | 1 | 4 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Chiefs | 2 | 1 | 31 | 34 |
| Cold Ones Reunion | 2 | 1 | 26 | 29 |
| 5 | John S Carlos 2G+1A |
| 75 | Brett W Talbert (A) 1G+2A |
| 86 | Graham Yennie 1G+1A , Tripping |
| 97 | Troy B Smith 1G+1A |
| 51 | Robert Smik 1A |
| 17 | Miguel A Nunez 1A |
| 44 | Joel A Kodama 1A |
| 18 | Ronald E Collett (A) Hooking |
| 72 | Aaron M Baird Hooking |
| Kevin T Franklin (G) | |
| 92 | Conor S Mckenna |
| 36 | Keith E Mccabe |
| 2 | Andrew E Carone (A) |
| 23 | Andrew H Brinck |
| 78 | Richard Marks |
| 26 | Kevin B Platt 2G+1A |
| 30 | Nicholas J Vetro 1G , Interference |
| 23 | James M Idemoto (S) 1G |
| 14 | Dan Dilger 1A |
| 25 | Steve Goettelmann 1A |
| 9 | Cullen D Jones |
| 19 | Brent K Taira |
| Carlos K Delapina (G) | |
| 98 | Ben Loveless |
| 97 | Richard C Eaman |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 19:42 | Chiefs | Graham Yennie | Miguel A Nunez | Troy B Smith |
| 1 | 10:07 | Cold Ones Reunion | James M Idemoto | Kevin B Platt | |
| 1 | 5:50 | Chiefs | John S Carlos | Joel A Kodama | Brett W Talbert |
| 1 | 4:09 | Cold Ones Reunion | Nicholas J Vetro | Dan Dilger | |
| 2 | 9:45 | Cold Ones Reunion | Kevin B Platt | ||
| 2 | 8:50 | Chiefs | John S Carlos | Brett W Talbert | |
| 3 | 19:38 | Chiefs | Troy B Smith | Graham Yennie | Robert Smik |
| 3 | 16:10 | Cold Ones Reunion | Kevin B Platt | Steve Goettelmann | |
| 3 | 10:55 | Chiefs | Brett W Talbert | John S Carlos |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 16:18 | Chiefs | Graham Yennie | Tripping | 3 |
| 1 | 14:37 | Cold Ones Reunion | Nicholas Vetro | Interference | 3 |
| 1 | 2:51 | Chiefs | Ronald Collett | Hooking | 3 |
| 1 | 44.7 | Chiefs | Aaron Baird | Hooking | 3 |
Game Number: 156279