| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Tommy Syrkin | Jeffrey Hunter | Yoshimasa Tsunoi |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Raccoons | 0 | 0 | 0 | 0 |
| Chiefs 1 | 1 | 3 | 0 | 4 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Raccoons | 7 | 3 | 7 | 17 |
| Chiefs 1 | 7 | 6 | 7 | 20 |
| 88 | Christian R Scott Holding |
| 28 | Andreas Schmid Slashing |
| 86 | Paul C Wong (G) |
| 14 | Matthew M Miller |
| 27 | John M Duffy |
| 22 | Shiraz F Khan |
| 21 | Timothy Lynn |
| 85 | Sebastian H Kilpatric |
| 8 | Justin A Tarantino |
| 37 | Jared M Rifa |
| 29 | David M Marshall |
| 94 | Jack M Bragg |
| 22 | Christopher A Rubio |
| 47 | Ryan S Newberry |
| 49 | Derrick W Ingram 2G+1A |
| 10 | Brandon J Bonnifield (C) 2G |
| 17 | Miguel A Nunez 1A |
| 43 | Robert E Reeser 1A |
| 57 | Paul W Ringelstein 1A |
| 51 | Robert Smik |
| 25 | Charles N Valenti |
| 1 | Robert Garneau |
| 34 | William Bragg |
| Noel C Elford (G) | |
| 61 | David S Bramley |
| 11 | Dean J Ostilly |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 6:56 | Chiefs 1 | Brandon J Bonnifield | Paul W Ringelstein | |
| 2 | 15:58 | Chiefs 1 | Derrick W Ingram | Robert E Reeser | |
| 2 | 6:05 | Chiefs 1 | Brandon J Bonnifield | Miguel A Nunez | Derrick W Ingram |
| 2 | 4:52 | Chiefs 1 | Derrick W Ingram |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 3 | 10:12 | Raccoons | Andreas Schmid | Slashing | 3 |
| 3 | 7:45 | Raccoons | Christian Scott | Holding | 3 |
Game Number: 316415