| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Courtney C Mcdonald | Eric Russell | Paul Engl |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Blue Jays | 1 | 4 | 5 | 10 |
| Brewers | 0 | 0 | 2 | 2 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Blue Jays | 12 | 13 | 11 | 36 |
| Brewers | 5 | 8 | 10 | 23 |
| 54 | Kenton A Gee 3G+2A |
| 15 | Roland J Thoms 2G+3A |
| 11 | Stephen Petritz 1G+4A |
| 19 | Dean Skelton 4A |
| 00 | Marc J Penge (A) 4A |
| 29 | Daniel P Macleod 3G |
| 22 | Gary A Goldhawk 1G |
| 05 | Bryon L Mcdougall 1A |
| 10 | Edward Tsuchiya Hooking |
| 26 | Robert A Carp |
| 33 | Peter D Graham (C) |
| Incognito 2 Goalie (G) |
| 92 | Daniel Atherton 1G+1A |
| 68 | Jason T Wendt 1G |
| 16 | Paul D Mullen (A) 1A |
| 90 | Dan Sutton 1A |
| 31 | Chetan K Chaudhary (C) 1A |
| 91 | Wilson M Korol Tripping |
| Travis J Smith | |
| 1 | John J Christman (G) |
| 12 | Kiyo J Kubo |
| 94 | Paul D Megler |
| 9 | Frank Misetich (A) |
| 7 | Daniel W Rudkevitch |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 2:13 | Blue Jays | Kenton A Gee | Roland J Thoms | |
| 2 | 12:19 | Blue Jays | Stephen Petritz | Marc J Penge | Bryon L Mcdougall |
| 2 | 12:10 | Blue Jays | Roland J Thoms | Kenton A Gee | Dean Skelton |
| 2 | 9:30 | Blue Jays | Kenton A Gee | Roland J Thoms | Dean Skelton |
| 2 | 4:12 | Blue Jays | Gary A Goldhawk | Stephen Petritz | Marc J Penge |
| 3 | 14:06 | Blue Jays | Roland J Thoms | Dean Skelton | Kenton A Gee |
| 3 | 13:57 | Brewers | Jason T Wendt | Daniel Atherton | Chetan K Chaudhary |
| 3 | 13:26 | Blue Jays | Daniel P Macleod | Marc J Penge | Stephen Petritz |
| 3 | 12:29 | Blue Jays | Kenton A Gee | Roland J Thoms | Dean Skelton |
| 3 | 7:50 | Brewers | Daniel Atherton | Paul D Mullen | Dan Sutton |
| 3 | 5:49 | Blue Jays | Daniel P Macleod | Stephen Petritz | Marc J Penge |
| 3 | 08.9 | Blue Jays | Daniel P Macleod | Stephen Petritz |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 2 | 5:34 | Brewers | Wilson Korol | Tripping | 2 |
| 3 | 3:58 | Blue Jays | Edward Tsuchiya | Hooking | 2 |
Game Number: 64689