| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Incognito 1 Scorekeeper | Dmitri V Smirnov | Christina Pecota |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Army of Darkness | 1 | 1 | 1 | 3 |
| Tankers | 3 | 1 | 2 | 6 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Army of Darkness | 8 | 9 | 9 | 26 |
| Tankers | 15 | 12 | 13 | 40 |
| Jan K Clawson 1G | |
| 13 | Razzak G Jallow 1G |
| 77 | Bradley N Tinder (G) 1G |
| 41 | Taerim Kim 1A |
| 42 | Kurt R Hazlitt 1A |
| 36 | Kai O Slawinski 1A |
| 38 | Kevin A Gladstone 1A |
| 29 | Brian D Harvey (G) |
| 39 | Brandon D Podmayersky |
| 81 | Michael T Nyland (C) |
| 68 | Patrick R Hazlitt |
| 8 | Robert T Slawinski |
| 17 | Dante H Giannini |
| 71 | Brennan M Bennardo |
| 9 | Harish U Kamath |
| 21 | Aaron Margolis |
| 44 | Jonathon D Carpenter (C) 1G+1A |
| 55 | Travis Gold 1G+1A |
| 16 | Timothy M Howell 1G+1A |
| 2 | Grayson I Farrar 1G |
| 11 | Sarina Madnick 1G |
| 7 | Joseph Goldstein 1A |
| 13 | Andrew P Molyneux 1A |
| 41 | Stephen A Gracio 1A |
| G | Matthew Hill (G) |
| 10 | Andrei Losche (A) |
| 27 | Stephanie C Dubin |
| 55 | Justin R Whisten |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 14:03 | Tankers | Timothy M Howell | Stephen A Gracio | Andrew P Molyneux |
| 1 | 14:03 | Army of Darkness | Bradley N Tinder | Kurt R Hazlitt | |
| 1 | 10.4 | Tankers | Sarina Madnick | Timothy M Howell | |
| 2 | 19:51 | Army of Darkness | Jan K Clawson | Kevin A Gladstone | Taerim Kim |
| 2 | 19:51 | Tankers | Jonathon D Carpenter | Travis Gold | |
| 3 | 17:30 | Army of Darkness | Razzak G Jallow | Kai O Slawinski | |
| 3 | 17:30 | Tankers | Travis Gold | Jonathon D Carpenter | |
| 3 | 17:30 | Tankers | Grayson I Farrar | Joseph Goldstein |
| P | Time | Team | Player | Infraction | Min |
|---|
Game Number: 156299