| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Rachel Marentes-roberts | James M Latino | Eric Russell |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| PUNISHERS | 1 | 4 | 3 | 8 |
| Jackals | 3 | 3 | 2 | 8 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| PUNISHERS | 7 | 10 | 14 | 31 |
| Jackals | 13 | 10 | 9 | 32 |
| 0 | Arthur E Arias 5G+1A |
| 26 | Sean T Dickson 4A |
| 13 | Daniel L Wagner 1G+2A , Body Check |
| 19 | Sam Shayesteh 1G+2A |
| 2 | Lionel F Calisto 2A |
| 46 | Matthew R Wilson 1G |
| 12 | Daniel Felnhofer (A) 1A |
| 55 | David Nguyen |
| 61 | Andrew R Arthur |
| G | Anthony F Gargiulo (G) |
| 5 | Nick J Gialdini (C) 3G+4A , Tripping |
| 4 | Arthur A Cardoza 2G+2A |
| 2 | Nathan M Comstock 4A |
| 15 | Salvatore N Barranco 4A |
| 72 | John M Germaine 2G+1A |
| 16 | Jonathan T Moore 1G |
| 3 | Oliver B Lombardi 1A , Tripping |
| Julian J Huguet (G) |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 4:27 | Jackals | Oliver Lombardi | Tripping | 2 |
| 3 | 9:54 | Jackals | Nick Gialdini | Tripping | 2 |
| 3 | 8:09 | PUNISHERS | Daniel Wagner | Body Check | 2 |
Game Number: 83945