| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| James Jelavich | Michael Watson | Paul Rikkonen |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| 4Bs for Life | 0 | 0 | 0 | 1 |
| U.S.eh | 0 | 0 | 0 | 0 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| 4Bs for Life | 0 | 0 | 0 | 0 |
| U.S.eh | 0 | 0 | 0 | 0 |
| Marco P Paz (G) 1G | |
| Christopher G Knight | |
| 9 | Cullen D Jones |
| 4 | Don N Wilcoxon (A) |
| 10 | Laura D Johnston |
| 8 | Mike Yeater (A) |
| 1 | Arthur A Cardoza |
| 19 | Brent K Taira |
| 98 | Ben Loveless |
| 22 | Ryan Verness (C) |
| Scott B Beardsley (S) | |
| 57 | Suzi Beardsley |
| 24 | Richard Eramaa |
| 2 | Jonathon M Pratt |
| Tommy A Murdock (G) |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| X | 4Bs for Life | Marco P Paz |
| P | Time | Team | Player | Infraction | Min |
|---|
Game Number: 56710