| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Eric Luce | Matt Bianco | Karl Brukwinski |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Kool Aid | 0 | 3 | 2 | 5 |
| Hellcats 3 | 1 | 1 | 1 | 3 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Kool Aid | 7 | 11 | 7 | 25 |
| Hellcats 3 | 9 | 10 | 10 | 29 |
| 12 | Michael Remedios 3G+1A |
| 13 | Scott R Steiner (C) 2G |
| 87 | Shaina Johl 2A |
| 41 | Bryan Chacosky 2A |
| 3 | Kristoffer M Roenngard 1A |
| 31 | Robert L Black (G) |
| 33 | Owen B Vallis |
| 4 | Neil D Geller |
| 11 | Jonathan I Woo |
| 48 | Clarence E Palmer (A) 2G+1A |
| 2 | Jacob C Wiskel (S) 1G+1A |
| 28 | Tyler S Palmer 1A |
| 15 | Michael B Seid Tripping |
| 14 | Kenneth G Marcus (S) |
| 39 | Terence Z Lim |
| 5 | James E Scott (A) |
| 26 | James E Austin (A) |
| 11 | Mike Ordway (S) |
| 24 | Michael H Fletcher |
| 59 | Jeffrey M Mcclure |
| 71 | Anthony S Privitelli |
| Aaron S Goldfarb (G) |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 13:37 | Hellcats 3 | Clarence E Palmer | Jacob C Wiskel | |
| 2 | 9:53 | Kool Aid | Scott R Steiner | Michael Remedios | |
| 2 | 6:40 | Kool Aid | Michael Remedios | Shaina Johl | Bryan Chacosky |
| 2 | 5:56 | Kool Aid | Michael Remedios | Shaina Johl | |
| 2 | 4:51 | Hellcats 3 | Jacob C Wiskel | Tyler S Palmer | Clarence E Palmer |
| 3 | 13:45 | Hellcats 3 | Clarence E Palmer | ||
| 3 | 13:19 | Kool Aid | Scott R Steiner | ||
| 3 | 7:34 | Kool Aid | Michael Remedios | Bryan Chacosky | Kristoffer M Roenngard |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 2 | 3:18 | Hellcats 3 | Michael Seid | Tripping | 2 |
Game Number: 142206