| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Curtis Sloan | Shamil M Patel | Brian D Compani |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Raccoons | 0 | 0 | 0 | 0 |
| Chiefs 1 | 4 | 3 | 1 | 8 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Raccoons | 1 | 7 | 5 | 13 |
| Chiefs 1 | 8 | 10 | 5 | 23 |
| 28 | Andreas Schmid Holding |
| 86 | Paul C Wong (G) |
| 14 | Matthew M Miller |
| 27 | John M Duffy |
| 13 | David Kim t Nguyen (A) |
| 37 | Jared M Rifa |
| 7 | Phillip E Linarte (H) |
| 24 | Christopher A Rubio |
| 61 | John W Digiovanni |
| 32 | Jonathan Zing |
| 10 | Brandon J Bonnifield 2G+1A |
| 57 | Paul W Ringelstein 1G+2A |
| 32 | Drew E Donlon 2G |
| 13 | Keith E Fong 1G+1A |
| 25 | Charles N Valenti 1G |
| 49 | Derrick W Ingram 1G |
| 51 | Robert Smik 1A |
| 75 | Brett W Talbert (A) 1A |
| 61 | David S Bramley 1A |
| 1 | Brent J Erlandson 1A |
| 33 | James Kennedy |
| 34 | William Bragg |
| 43 | Robert E Reeser |
| Matthew Brenner (G) |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 12:58 | Chiefs 1 | Brandon J Bonnifield | David S Bramley | |
| 1 | 12:23 | Chiefs 1 | Paul W Ringelstein | ||
| 1 | 11:19 | Chiefs 1 | Derrick W Ingram | ||
| 1 | 9:34 | Chiefs 1 | Charles N Valenti | Brent J Erlandson | |
| 2 | 12:09 | Chiefs 1 | Brandon J Bonnifield | Keith E Fong | Robert Smik |
| 2 | 6:33 | Chiefs 1 | Keith E Fong | Brandon J Bonnifield | Brett W Talbert |
| 2 | 4:49 | Chiefs 1 | Drew E Donlon | Paul W Ringelstein | |
| 3 | 4:35 | Chiefs 1 | Drew E Donlon | Paul W Ringelstein |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 3:01 | Raccoons | Andreas Schmid | Holding | 3 |
Game Number: 298305