| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Wilson C Strasilla | Raymond C Hansell | Steve A Dippert |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Mermen | 1 | 2 | 4 | 7 |
| Junkies | 0 | 0 | 2 | 2 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Mermen | 10 | 12 | 6 | 28 |
| Junkies | 6 | 5 | 10 | 21 |
| 71 | Maxwell C Yeater 2G+2A |
| 5 | Tom Kelsch 2G |
| 88 | Cameron M Yeater 1G+1A , Roughing, Roughing, Holding |
| 33 | Ryan M Schulz 1G+1A |
| 17 | Ted D Tracy 2A |
| 8 | Mike Yeater (A) 1G , Hooking |
| 00 | Douglas M Buck 1A |
| 98 | Ben Loveless (C) 1A |
| Sean M Oconnell (G) | |
| 4 | Don N Wilcoxon (A) |
| 23 | James M Idemoto (A) |
| 11 | Joe M Burger |
| 47 | Michael C Waldo |
| 24 | Richard Eramaa |
| 21 | Thomas Sroka 1G+1A , Hooking |
| 7 | Peter J Vomero 1G , Body Check |
| 82 | Matthew J Arensberg 1A , Interference |
| 5 | Nicholas E Bertasi 1A |
| 44 | Joshua D Murphy Holding, Slashing, Unsportsmanlike |
| 8 | Jared G Beck Boarding, Boarding (Misc) |
| 17 | Eric A Mandell Roughing |
| 4 | Ben W Johnson |
| Lucas A Hidden (G) | |
| 13 | Richard Borenstein (C) |
| 22 | Anthony E Hare (A) |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 10:18 | Mermen | Mike Yeater | Maxwell C Yeater | |
| 2 | 14:35 | Mermen | Ryan M Schulz | Ben Loveless | Douglas M Buck |
| 2 | 8:49 | Mermen | Maxwell C Yeater | Cameron M Yeater | Ted D Tracy |
| 3 | 10:03 | Junkies | Thomas Sroka | Nicholas E Bertasi | |
| 3 | 9:28 | Mermen | Maxwell C Yeater | Ted D Tracy | |
| 3 | 9:03 | Mermen | Tom Kelsch | ||
| 3 | 8:40 | Junkies | Peter J Vomero | Matthew J Arensberg | Thomas Sroka |
| 3 | 7:10 | Mermen | Cameron M Yeater | Maxwell C Yeater | |
| 3 | 5:55 | Mermen | Tom Kelsch | Ryan M Schulz |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 2:24 | Junkies | Thomas Sroka | Hooking | 2 |
| 2 | 9:15 | Junkies | Matthew Arensberg | Interference | 2 |
| 2 | 31.9 | Mermen | Cameron Yeater | Roughing | 2 |
| 2 | 31.9 | Junkies | Eric Mandell | Roughing | 2 |
| 3 | 13:56 | Junkies | Peter Vomero | Body Check | 2 |
| 3 | 13:22 | Mermen | Mike Yeater | Hooking | 2 |
| 3 | 13:02 | Junkies | Joshua Murphy | Holding | 2 |
| 3 | 11:34 | Mermen | Cameron Yeater | Roughing | 2 |
| 3 | 11:34 | Mermen | Cameron Yeater | Holding | 2 |
| 3 | 6:22 | Junkies | Jared Beck | Boarding | 2 |
| 3 | 6:22 | Junkies | Jared Beck | Boarding (Misc) | 10 |
| 3 | 10.0 | Junkies | Joshua Murphy | Slashing | 2 |
| 3 | 00.0 | Junkies | Joshua Murphy | Unsportsmanlike | 2 |
Game Number: 148795