| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Chris Espinoza | Dennis B Lyden | Christopher M Blanchard |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Chieftains 3 | 0 | 0 | 1 | 1 |
| Stiflers Mom 2 | 0 | 0 | 0 | 0 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Chieftains 3 | 3 | 0 | 15 | 18 |
| Stiflers Mom 2 | 5 | 3 | 8 | 16 |
| 8 | Greg M Landau 1G |
| 14 | Michael J Deblase 1A |
| 97 | Thomas G Holford High-Sticking |
| 88 | Richard Fifield Unsportsmanlike |
| 39 | James Miller |
| 6 | Aaron R Baker |
| 48 | Shamil M Patel (A) |
| Kevin T Franklin (G) | |
| 84 | John Chow |
| 5 | Alexander Portnoy |
| 25 | Ron T Holcomb |
| 11 | Mark J Landau |
| 2 | Thomas J Finegan |
| 3 | Dhruva K Chandrasekhar |
| 33 | Raymond J Gibson (G) |
| 88 | Christopher R Green |
| 72 | Joseph B Green |
| 37 | Robert T Otto |
| 63 | Mark Paulsen |
| 10 | Mark J Cesario |
| 21 | Michael D Craven |
| 14 | David W Jasinski |
| 3 | Alexander A Hammer |
| 23 | Gerry Desmond |
| 66 | Andrzej Pabis |
| 12 | Frank J Vanderhoff |
| 8 | Thomas C Hasenberg |
| 1 | Steve C Burton |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 3 | 17:29 | Chieftains 3 | Greg M Landau | Michael J Deblase |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 5:51 | Chieftains 3 | Richard Fifield | Unsportsmanlike | 3 |
| 2 | 8:28 | Chieftains 3 | Thomas Holford | High-Sticking | 3 |
Game Number: 125702