| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Kevin K Cole | Jakong Chu | Matt Bianco |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Hosers | 1 | 2 | 2 | 5 |
| Wolverines 1 | 0 | 1 | 0 | 1 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Hosers | 7 | 4 | 7 | 18 |
| Wolverines 1 | 8 | 12 | 3 | 23 |
| 44 | Michael J Lagrange (C) 2G+1A |
| 90 | Richard E Tinker 2G , Slashing |
| 18 | Marie L Blanc (A) 2A |
| 11 | Paul Y Nishimura 1G |
| 8 | Robert B Anderson (A) 1A |
| 82 | Mirek Kren 1A |
| 5 | Nicholas E Bertasi 1A |
| 39 | Gage R Emerson (G) |
| 21 | Daniel Sladic |
| 88 | John J Mazzocco |
| 47 | Christopher P Gangai |
| 33 | Trevor M Bechtel 1G |
| 7 | Michael J Karr 1A |
| 48 | Michael P Kurnellas 1A |
| 18 | Simon Cooper |
| 0 | Derek S Batoyon |
| 19 | Sean M Wachob (C) |
| 2 | Rick F Espanol |
| David D Stark (G) | |
| 28 | Scott A Kahai |
| 4 | Robert A Macys |
| 16 | Gordon L Shyy |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 6:18 | Hosers | Richard E Tinker | Mirek Kren | Marie L Blanc |
| 2 | 14:45 | Hosers | Michael J Lagrange | Robert B Anderson | |
| 2 | 4:51 | Hosers | Michael J Lagrange | Marie L Blanc | Nicholas E Bertasi |
| 2 | 17.9 | Wolverines 1 | Trevor M Bechtel | Michael P Kurnellas | Michael J Karr |
| 3 | 6:22 | Hosers | Richard E Tinker | Michael J Lagrange | |
| 3 | 3:15 | Hosers | Paul Y Nishimura |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 2 | 11:16 | Hosers | Richard Tinker | Slashing | 3 |
Game Number: 141610