| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| David Smith | Robert P Johnson | Brian D Compani |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Cobra Kai 2 | 0 | 3 | 2 | 5 |
| Puckaneers | 0 | 1 | 1 | 2 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Cobra Kai 2 | 7 | 4 | 6 | 17 |
| Puckaneers | 6 | 6 | 5 | 17 |
| 21 | Nicholas Derose (S) 3G |
| 19 | Jason P Ravesi 1G+2A |
| 54 | Scott C Garfield 3A , Tripping, Roughing, Roughing |
| 76 | Richard C Gass (A) 1G |
| 25 | Clint Ralls 1A , Interference, Tripping |
| 16 | Jessica L Anderson 1A |
| 01 | Thomas A Bombaci 1A |
| 88 | Linda Waste (S) 1A |
| 42 | Christopher Dhanaraj 1A |
| Justin L Tracy (G) | |
| 10 | Dennis J Richter (S) |
| 29 | Gregory L Parks |
| 61 | Nigel Gulstone |
| 11 | Matthew R Tricoli (C) |
| 16 | Martin G Pabian 2A |
| 8 | Kyle R Santos (S) 1G |
| 55 | Sergey Blashkov 1G |
| 60 | Don Reisinger 1A |
| 32 | Stephen J Fares (G) Tripping, Unsportsmanlike |
| 6 | Lance Cabalona Holding |
| 47 | James S An |
| 76 | Rasmus R Jensen |
| 15 | Peter S Solomon (C) |
| 41 | Daniel J Harris |
| Andy Demaria (S) | |
| 10 | Alain Mowad |
| 18 | Christopher P Adkins (A) |
| 93 | Anamaria Carla Ionita |
| 90 | Erik J Johansson (S) |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 2 | 15:53 | Cobra Kai 2 | Richard C Gass | Thomas A Bombaci | Jessica L Anderson |
| 2 | 11:45 | Cobra Kai 2 | Jason P Ravesi | Linda Waste | Scott C Garfield |
| 2 | 7:01 | Puckaneers | Sergey Blashkov | Martin G Pabian | Don Reisinger |
| 2 | 5:27 | Cobra Kai 2 | Nicholas Derose | Scott C Garfield | Clint Ralls |
| 3 | 12:10 | Cobra Kai 2 | Nicholas Derose | Scott C Garfield | Jason P Ravesi |
| 3 | 6:26 | Cobra Kai 2 | Nicholas Derose | Christopher Dhanaraj | Jason P Ravesi |
| 3 | 5:07 | Puckaneers | Kyle R Santos | Martin G Pabian |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 11:09 | Puckaneers | Lance Cabalona | Holding | 3 |
| 1 | 3:12 | Cobra Kai 2 | Clint Ralls | Interference | 3 |
| 2 | 17:54 | Puckaneers | Stephen Fares | Tripping | 3 |
| 2 | 10:15 | Cobra Kai 2 | Scott Garfield | Tripping | 3 |
| 2 | 4:29 | Cobra Kai 2 | Clint Ralls | Tripping | 3 |
| 3 | 17:01 | Cobra Kai 2 | Scott Garfield | Roughing | 3 |
| 3 | 10:41 | Puckaneers | Unknown | Too Many Men | 3 |
| 3 | 33.2 | Cobra Kai 2 | Scott Garfield | Roughing | 3 |
| 3 | 00.0 | Puckaneers | Stephen Fares | Unsportsmanlike | 10 |
Game Number: 233481