| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Incognito 1 Scorekeeper | Timothy Hunter | Tim Rodden |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Whalers | 0 | 0 | 1 | 1 |
| Silver Bullets | 3 | 2 | 0 | 5 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Whalers | 6 | 6 | 6 | 18 |
| Silver Bullets | 7 | 4 | 4 | 15 |
| 5 | Terence Lim Hooking |
| 47 | Nick Portolese Tripping |
| 4 | Craig T Jones |
| 42 | Tim Schroeder |
| 10 | Brian P Hansen |
| 26 | Micah Marsh |
| 29 | Brad B Mills |
| 25 | John E Berggren |
| 27 | Michael J Bludd (A) |
| 11 | Alan F Blouin |
| 19 | Denny M Gregory (C) |
| 15 | Brian Macadam |
| 18 | Michael A Huss |
| Incognito 2 Goalie (G) |
| 12 | Justin B Merickel (A) 3G |
| 71 | Nick Stoffregen (C) 2A |
| 25 | Peter S Rudy 1G , High-Sticking |
| 14 | Angus W Davis 1G |
| 16 | James B Bloom 1A |
| 22 | Mark S Forsythe 1A |
| 2 | Kevin J Muerle (A) Body Check |
| 10 | David J Miller |
| 77 | Michael D Dube |
| 4 | James A Mcdowell |
| Jason Longbine (G) | |
| 44 | Gregg Loos |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 13:21 | Silver Bullets | Justin B Merickel | James B Bloom | |
| 1 | 9:52 | Silver Bullets | Justin B Merickel | Nick Stoffregen | |
| 1 | 5:04 | Silver Bullets | Justin B Merickel | Nick Stoffregen | |
| 2 | 8:54 | Silver Bullets | Peter S Rudy | ||
| 2 | 1:33 | Silver Bullets | Angus W Davis | Mark S Forsythe | |
| 3 | 9:16 | Whalers |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 5:24 | Whalers | Terence Lim | Hooking | 2 |
| 2 | 11:16 | Whalers | Nick Portolese | Tripping | 2 |
| 3 | 6:00 | Silver Bullets | Kevin Muerle | Body Check | 2 |
| 3 | 2:42 | Silver Bullets | Peter Rudy | High-Sticking | 2 |
Game Number: 384654