| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Matthew Napoli | Aaron Dahlke | Incognito 1 Referee |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Golden Bears | 0 | 2 | 1 | 3 |
| Mariners | 5 | 2 | 1 | 8 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Golden Bears | 6 | 4 | 5 | 15 |
| Mariners | 12 | 8 | 7 | 27 |
| 3 | Gerry B Connors 1G+1A |
| 23 | James B Mitchell 1G+1A |
| 13 | Taylor D Rabbetz 1G |
| 16 | David A Lentz 1A |
| 29 | Todd W Trippany |
| 8 | Christopher R Allen |
| Peter M Michenfelder (G) | |
| 41 | Thomas E Germack |
| 9 | Christopher R Adams 3G+3A |
| 6 | Alex D Bernstein 2G |
| 11 | John C Griese 1G |
| John L Neill 1G | |
| 10 | Mike D Luciani 1G |
| 18 | Lloyd E Burbidge 1A |
| 12 | Richard C Croghan Tripping |
| 15 | Angus W Davis |
| Andrew J Macdonald (G) | |
| 07 | Carol Chouinard |
| 19 | Mark V Cornwell |
| 02 | Steven J Picard |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 11:24 | Mariners | Mike D Luciani | Lloyd E Burbidge | |
| 1 | 4:10 | Mariners | Alex D Bernstein | Christopher R Adams | |
| 1 | 3:52 | Mariners | Christopher R Adams | ||
| 1 | 1:36 | Mariners | Alex D Bernstein | ||
| 1 | 17.7 | Mariners | Christopher R Adams | ||
| 2 | 9:02 | Mariners | John L Neill | Christopher R Adams | |
| 2 | 8:24 | Golden Bears | Gerry B Connors | David A Lentz | |
| 2 | 5:22 | Mariners | John C Griese | Christopher R Adams | |
| 2 | 41.3 | Golden Bears | James B Mitchell | Gerry B Connors | |
| 3 | 8:12 | Golden Bears | Taylor D Rabbetz | James B Mitchell | |
| 3 | 4:48 | Mariners | Christopher R Adams |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 6:50 | Mariners | Richard Croghan | Tripping | 2 |
| 3 | 4:48 | Mariners | Unknown | Thrown Stick | C |
Game Number: 166865