| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Jess Moore | Scott Pankonin | Brooks Riley |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Jokers | 6 | 2 | 0 | 8 |
| Moneyshot 40 | 1 | 3 | 1 | 5 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Jokers | 16 | 7 | 10 | 33 |
| Moneyshot 40 | 8 | 6 | 13 | 27 |
| 9 | Roland J Thoms 3G+1A , Roughing, Roughing |
| 19 | Channing S Johnson 1G+3A |
| 11 | Edward Tsuchiya 1G+1A |
| 55 | Clifford J Bates 1G |
| 66 | Dave W Kamalman 1G |
| 7 | Michael J Cavallaro 1G |
| 18 | Victor L Reed (C) 1A , Interference |
| 5 | Roger L Jones 1A |
| 17 | John G Kedzie 1A |
| 3 | Craig A Bates (A) |
| Mariano Penge (G) | |
| 14 | Timothy J Hammitt |
| 21 | Stephen J Pepperdine |
| 8 | Richard Long |
| 31 | Jeffrey A Hittinger (G) |
| 17 | David R Brown 2G+1A |
| 44 | Brad C Shook (A) 1G+2A |
| 11 | Jarrett A Jern 1G+1A |
| 24 | Andrew J Young 2A , Tripping |
| 1 | Gary M Zalewski 1G |
| 16 | Dean A Wilson (C) 1A |
| 55 | Gordon K Moore Roughing, Roughing |
| 00 | Michael N Nieto (G) |
| 14 | Paul D Redgrave |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 13:25 | Jokers | Channing S Johnson | Roland J Thoms | John G Kedzie |
| 1 | 13:15 | Jokers | Michael J Cavallaro | Channing S Johnson | |
| 1 | 11:26 | Jokers | Clifford J Bates | Victor L Reed | |
| 1 | 10:32 | Moneyshot 40 | Jarrett A Jern | Brad C Shook | David R Brown |
| 1 | 10:14 | Jokers | Roland J Thoms | ||
| 1 | 9:50 | Jokers | Roland J Thoms | Channing S Johnson | Edward Tsuchiya |
| 1 | 5:52 | Jokers | Edward Tsuchiya | ||
| 2 | 14:24 | Moneyshot 40 | David R Brown | Jarrett A Jern | |
| 2 | 12:46 | Jokers | Roland J Thoms | Channing S Johnson | |
| 2 | 11:06 | Moneyshot 40 | Brad C Shook | Andrew J Young | |
| 2 | 4:59 | Moneyshot 40 | Gary M Zalewski | Dean A Wilson | |
| 2 | 3:49 | Jokers | Dave W Kamalman | Roger L Jones | |
| 3 | 6:11 | Moneyshot 40 | David R Brown | Brad C Shook | Andrew J Young |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 7:30 | Moneyshot 40 | Andrew Young | Tripping | 2 |
| 3 | 2:47 | Jokers | Victor Reed | Interference | 2 |
| 3 | 1:01 | Moneyshot 40 | Gordon Moore | Roughing | 2 |
| 3 | 1:01 | Moneyshot 40 | Gordon Moore | Roughing | 2 |
| 3 | 1:01 | Jokers | Roland Thoms | Roughing | 2 |
| 3 | 1:01 | Jokers | Roland Thoms | Roughing | 2 |
Game Number: 123066