| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Calvin Stace | Brett Whitley | Jakong Chu |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| U.S.eh | 2 | 1 | 0 | 3 |
| Chiefs | 1 | 0 | 0 | 1 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| U.S.eh | 5 | 12 | 3 | 20 |
| Chiefs | 2 | 7 | 3 | 12 |
| 55 | Robert R Gianni 1G |
| 24 | Wesley Y Leong 1G |
| 37 | John J Mcleod 1G |
| 11 | Gordon G Turner 1A |
| 77 | James G Richardson 1A |
| 9 | Frederick St goar 1A |
| 22 | Brian A Barcelona Slashing |
| 83 | Tibor Nagy |
| 3 | Matthew L Mitchell |
| 12 | Jeffrey J Leong (G) |
| Satoru Hozumi (G) | |
| 57 | Steve Goettelmann |
| 40 | Kyle T Holcomb 1G |
| 22 | Joshua S Berendes 1A |
| 78 | Richard Marks Excessive Penalties (Player), Verbal Abuse of Official, Unsportsmanlike, Unsportsmanlike, Unsportsmanlike |
| 72 | Aaron M Baird Tripping, Tripping |
| 27 | Erik T Dier High-Sticking |
| 18 | Ronald E Collett |
| Anthony F Gargiulo (G) | |
| 75 | Brett W Talbert (A) |
| 25 | Ron T Holcomb (S) |
| 31 | John W Kiely |
| 23 | Andrew H Brinck |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 19:51 | U.S.eh | John J Mcleod | Gordon G Turner | |
| 1 | 5:41 | U.S.eh | Robert R Gianni | James G Richardson | |
| 1 | 1:34 | Chiefs | Kyle T Holcomb | Joshua S Berendes | |
| 2 | 1:12 | U.S.eh | Wesley Y Leong | Frederick St goar |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 9:58 | Chiefs | Aaron Baird | Tripping | 7 |
| 1 | 9:58 | Chiefs | Aaron Baird | Tripping | GM |
| 2 | 12:17 | U.S.eh | Brian Barcelona | Slashing | 3 |
| 2 | 10:02 | Chiefs | Richard Marks | Excessive Penalties (Player) | GM |
| 2 | 10:02 | Chiefs | Richard Marks | Verbal Abuse of Official | GM |
| 2 | 10:02 | Chiefs | Richard Marks | Unsportsmanlike | GM |
| 2 | 10:02 | Chiefs | Richard Marks | Unsportsmanlike | 10 |
| 2 | 10:02 | Chiefs | Richard Marks | Unsportsmanlike | 3 |
| 3 | 22.9 | Chiefs | Erik Dier | High-Sticking | 3 |
Game Number: 127463