| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Alex Pelletier | Zachary Starke | Ryan Corriveau |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Moose | 2 | 2 | 2 | 6 |
| Honey Badgers | 2 | 2 | 2 | 6 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Moose | 11 | 11 | 10 | 32 |
| Honey Badgers | 9 | 10 | 21 | 40 |
| 16 | Paul A Caso 2G+1A |
| 36 | Nicodemus M Kawasaki 2G+1A |
| 1 | Noah Mehr 3A |
| 54 | Matthew A Borges 1G+1A , Tripping, Hooking |
| 53 | Simon P Hachey 2A , High-Sticking |
| 12 | Keith A Sears 1G |
| 00 | Kenneth Nielsen 1A |
| 29 | Land E Ormiston Hooking |
| 10 | David Q Duble (C) |
| John J Christman (G) |
| 17 | Michael C Reilly 2G+2A |
| 24 | Dennis R Ponte 2G+1A |
| 17 | William B Guerinbg 1G+1A , Holding |
| 77 | James T Hatcher 1G |
| 16 | Christopher Sobky 1A |
| 22 | Charles K Gray 1A |
| 15 | Al Osgood (C) 1A |
| Jerry E Geyer (G) | |
| 13 | Jason P Smith |
| 10 | Nicolas Y Bories |
| 23 | James B Mitchell |
| 7 | Andrew N Yap |
| 32 | Dareyn N Stilwell |
| 11 | David S Brownschidle |
| 11 | James Mcmillan (S) |
| 21 | Jacques Freder Kerrest |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 12:18 | Moose | Paul A Caso | ||
| 1 | 7:01 | Honey Badgers | William B Guerinbg | Al Osgood | |
| 1 | 4:24 | Honey Badgers | Dennis R Ponte | ||
| 1 | 4:16 | Moose | Nicodemus M Kawasaki | Noah Mehr | |
| 2 | 13:03 | Moose | Paul A Caso | Noah Mehr | Kenneth Nielsen |
| 2 | 9:59 | Honey Badgers | Michael C Reilly | Christopher Sobky | |
| 2 | 7:36 | Moose | Keith A Sears | Simon P Hachey | Matthew A Borges |
| 2 | 1:28 | Honey Badgers | Michael C Reilly | William B Guerinbg | |
| 3 | 8:35 | Moose | Matthew A Borges | Nicodemus M Kawasaki | Noah Mehr |
| 3 | 6:01 | Honey Badgers | Dennis R Ponte | Michael C Reilly | Charles K Gray |
| 3 | 5:04 | Honey Badgers | James T Hatcher | Michael C Reilly | Dennis R Ponte |
| 3 | 00.3 | Moose | Nicodemus M Kawasaki | Simon P Hachey | Paul A Caso |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 11:25 | Moose | Land Ormiston | Hooking | 2 |
| 1 | 6:20 | Moose | Matthew Borges | Tripping | 2 |
| 1 | 14.3 | Moose | Simon Hachey | High-Sticking | 2 |
| 2 | 4:41 | Honey Badgers | William Guerinbg | Holding | 2 |
| 2 | 2:05 | Moose | Matthew Borges | Hooking | 2 |
Game Number: 122832