| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Bill Whitmore | Heather Molesworth | Tomer S Syrkin |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Destroyers | 1 | 0 | 0 | 1 |
| Scrubs | 1 | 0 | 3 | 4 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Destroyers | 7 | 3 | 8 | 18 |
| Scrubs | 12 | 9 | 12 | 33 |
| 39 | Daniel T Bracamonte (S) 1G , Head Contact, Head Contact |
| 88 | Robert C Handley Unsportsmanlike, Unsportsmanlike, Unsportsmanlike, Unsportsmanlike, Excessive Penalties (Player) |
| 13 | John D Colendich Unsportsmanlike, High-Sticking, Unsportsmanlike |
| 27 | Gregory S Bakken Checking from Behind, Checking from Behind |
| 9 | Vicki V Bell (C) Hooking |
| 17 | Floy Campbell (C) |
| 99 | Ronny Tsang |
| 33 | Joseph J Zanone |
| 22 | Jesse Y Cheng |
| 1 | Daniel G Paulazzo |
| Robert Zienert (G) |
| 53 | Victor H Martinez 1G+1A |
| 22 | Chris J Pruett 1G+1A |
| 9 | Robert W Perrin 1G+1A |
| 09 | Trevor Ryan 1G , Slashing |
| 19 | Scott Kellenberger 1A |
| 27 | Brian S Campbell Interference |
| 93 | Evan S Murphy (C) |
| 4 | Bob Englund |
| 11 | William Rogers |
| 1 | Donovan T Duong |
| 12 | James M Duong (C) |
| 70 | Justin Bult |
| 17 | Anton Vladimirov |
| Stephen Stoudt (G) |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 17:21 | Scrubs | Victor H Martinez | Chris J Pruett | |
| 1 | 11:18 | Destroyers | Daniel T Bracamonte | ||
| 3 | 19:09 | Scrubs | Robert W Perrin | ||
| 3 | 1:50 | Scrubs | Trevor Ryan | Scott Kellenberger | |
| 3 | 1:38 | Scrubs | Chris J Pruett | Victor H Martinez | Robert W Perrin |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 4:11 | Destroyers | Vicki Bell | Hooking | 3 |
| 2 | 30.0 | Destroyers | Robert Handley | Unsportsmanlike | 3 |
| 2 | 30.0 | Destroyers | Robert Handley | Unsportsmanlike | 10 |
| 2 | 00.0 | Destroyers | Daniel Bracamonte | Head Contact | 3 |
| 2 | 00.0 | Destroyers | Daniel Bracamonte | Head Contact | 10 |
| 2 | 00.0 | Scrubs | Trevor Ryan | Slashing | 3 |
| 3 | 17:25 | Scrubs | Brian Campbell | Interference | 3 |
| 3 | 17:25 | Destroyers | John Colendich | Unsportsmanlike | 10 |
| 3 | 17:25 | Destroyers | John Colendich | High-Sticking | 3 |
| 3 | 17:25 | Destroyers | John Colendich | Unsportsmanlike | 3 |
| 3 | 1:38 | Destroyers | Robert Handley | Unsportsmanlike | 3 |
| 3 | 1:38 | Destroyers | Robert Handley | Unsportsmanlike | GM |
| 3 | 1:38 | Destroyers | Robert Handley | Excessive Penalties (Player) | GM |
| 3 | 00.0 | Destroyers | Gregory Bakken | Checking from Behind | 7 |
| 3 | 00.0 | Destroyers | Gregory Bakken | Checking from Behind | GM |
Game Number: 388601