| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Michael Chum | David Gaul | Nicholas T Lopes |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Marauders | 4 | 2 | 2 | 8 |
| Knights | 4 | 0 | 2 | 6 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Marauders | 10 | 12 | 9 | 31 |
| Knights | 7 | 10 | 14 | 31 |
| 18 | Christopher M Milner 2G+3A |
| 23 | Trevor J Chapin 1G+4A |
| 88 | Akshay S Agharkar (C) 4G |
| 21 | Patrick Holland 1G+3A |
| 0 | Julia Volpe 1A |
| 92 | Sergei Melnik 1A |
| 16 | Kirby K Haraguchi |
| Samuel A Bouwens (G) | |
| Incognito 1 Skater |
| 47 | Joseph M Roseberry 2G+1A |
| 91 | Antonio Traetto (A) 1G+2A |
| 11 | Brennan Simon 1G+1A |
| 12 | Alexander Beckert 1G+1A |
| 2 | Justin Marler (A) 2A |
| 22 | Schuyler D Krawczuk 1G |
| 1 | James A Kelley 1A |
| 00 | Glenn A Filson (S) 1A |
| Thomas L Prewitt (G) | |
| 61 | David Low (A) |
| 10 | Ramsin Pavel |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 13:16 | Knights | Antonio Traetto | Joseph M Roseberry | Brennan Simon |
| 1 | 12:44 | Marauders | Trevor J Chapin | Christopher M Milner | |
| 1 | 11:27 | Knights | Schuyler D Krawczuk | Alexander Beckert | Justin Marler |
| 1 | 10:33 | Marauders | Akshay S Agharkar | Sergei Melnik | Trevor J Chapin |
| 1 | 8:32 | Knights | Joseph M Roseberry | Glenn A Filson | |
| 1 | 4:26 | Marauders | Akshay S Agharkar | Christopher M Milner | |
| 1 | 3:06 | Marauders | Christopher M Milner | Patrick Holland | |
| 1 | 1:22 | Knights | Alexander Beckert | Justin Marler | |
| 2 | 11:29 | Marauders | Christopher M Milner | Patrick Holland | Trevor J Chapin |
| 2 | 6:25 | Marauders | Akshay S Agharkar | Julia Volpe | Christopher M Milner |
| 3 | 13:24 | Marauders | Akshay S Agharkar | Trevor J Chapin | Patrick Holland |
| 3 | 8:49 | Knights | Joseph M Roseberry | Antonio Traetto | |
| 3 | 1:30 | Marauders | Patrick Holland | Trevor J Chapin | |
| 3 | 1:10 | Knights | Brennan Simon | Antonio Traetto | James A Kelley |
| P | Time | Team | Player | Infraction | Min |
|---|
Game Number: 413600