| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Tommy Syrkin | Terence Lim | Joseph Dibble |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Shocker | 1 | 1 | 1 | 3 |
| Pied Sniper | 0 | 0 | 1 | 1 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Shocker | 10 | 17 | 15 | 42 |
| Pied Sniper | 11 | 10 | 4 | 25 |
| 17 | Michael D Heinaman 1G+1A |
| 77 | Benjamin C Chinoy 1G |
| 9 | Cameron R Fultz (S) 1G |
| 16 | Bryce M Welke 1A |
| 7 | Timothy P Okeefe 1A |
| 31 | Sean M Oconnell (G) 1A |
| 33 | Nicholas J Bassano 1A |
| 5 | Daniel D Crase 1A |
| 18 | Simon Cooper (C) High-Sticking |
| 50 | Stephen M Wong |
| 6 | Alec S Carruth |
| 27 | Ali Hasnain Ali |
| 20 | Mitchell V Soriano (S) |
| 5 | Kevin Layden 1G |
| 24 | Nathaniel D Wigren 1A , Tripping |
| 31 | Phillip E Linarte (G) 1A |
| 28 | Javier Ballester |
| 4 | Joshua E Bacon |
| 15 | Jeffrey K Mock |
| 66 | Eric H Nielsen |
| 2 | Radford S Sturgis |
| 34 | Mathew Hildebrand |
| 3 | Andrew L Vernal |
| 18 | Matthew B Lagarto |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 10:03 | Shocker | Cameron R Fultz | Timothy P Okeefe | Nicholas J Bassano |
| 2 | 12:39 | Shocker | Michael D Heinaman | Daniel D Crase | Sean M Oconnell |
| 3 | 14:32 | Shocker | Benjamin C Chinoy | Michael D Heinaman | Bryce M Welke |
| 3 | 6:28 | Pied Sniper | Kevin Layden | Nathaniel D Wigren | Phillip E Linarte |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 2 | 7:08 | Pied Sniper | Nathaniel Wigren | Tripping | 2 |
| 3 | 6:39 | Shocker | Simon Cooper | High-Sticking | 2 |
Game Number: 336237