| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Trevor Orr | Raymond C Hansell | David Gaul |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Chiefs 4 | 0 | 0 | 3 | 3 |
| Night Hawks 3 | 0 | 0 | 1 | 1 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Chiefs 4 | 6 | 10 | 13 | 29 |
| Night Hawks 3 | 5 | 4 | 7 | 16 |
| 82 | Jason D Goldstein (S) 1G |
| 64 | Bryan J Meister (S) 1G |
| 29 | Bryan Gartin 1G |
| 39 | Jamie Miller (A) 1A , Cross-Checking |
| 3 | Anthony Fazzio 1A , Roughing |
| 96 | Stanislav Tomberg 1A |
| 55 | Eric Bringuel 1A |
| 21 | Edward S Mcgettigan |
| Cheeon Yue (G) | |
| 25 | Ron T Holcomb |
| 12 | Kurtis R Hubbell (S) |
| 92 | Keandre Hosler (S) |
| 4 | Thomas K Denebeim |
| 86 | Kenneth W Maclean |
| 28 | Kevin Blomseth |
| 85 | Devon Shaffer |
| 73 | Sean Spencer 1G |
| 10 | Tobias Seltsam (H) 1A |
| 8 | Brian Toyota 1A |
| 68 | Loren K Turetzky Hooking |
| 30 | Brian K Whiteley (G) |
| 77 | Andrew Moran (H) |
| 82 | John Shin |
| 98 | Lisa Demarquez |
| 23 | Daniel Lesly |
| 22 | Tyler Lesly |
| 17 | Luis Castaneda (H) |
| 56 | Ran Dai |
| 7 | Don Labarbera (S) |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 3 | 16:47 | Chiefs 4 | Bryan J Meister | Eric Bringuel | |
| 3 | 8:44 | Chiefs 4 | Jason D Goldstein | Jamie Miller | |
| 3 | 6:08 | Night Hawks 3 | Sean Spencer | Brian Toyota | Tobias Seltsam |
| 3 | 1:51 | Chiefs 4 | Bryan Gartin | Stanislav Tomberg | Anthony Fazzio |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 2 | 17:15 | Chiefs 4 | Anthony Fazzio | Roughing | 3 |
| 2 | 6:27 | Chiefs 4 | Jamie Miller | Cross-Checking | 3 |
| 3 | 14:31 | Night Hawks 3 | Loren Turetzky | Hooking | 3 |
Game Number: 405919