| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Kyle Leimkuhler | Matt Bianco | Andrew Norris |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| SJ Blues | 0 | 1 | 0 | 1 |
| Icequakes | 2 | 2 | 2 | 6 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| SJ Blues | 5 | 11 | 4 | 20 |
| Icequakes | 17 | 15 | 12 | 44 |
| 58 | Derrel S Simpson 1G |
| 38 | Mark E Stivers (C) 1A |
| 86 | Darren C Lancaster Boarding |
| 21 | Eric H Fujii Slashing |
| 00 | Michael C Lambert Interference |
| 79 | Leonard W Roth (A) |
| 20 | Rene R Miranda (G) |
| 33 | Russell H Bence |
| 14 | Chris M Donnelly |
| 8 | William Gazza |
| 13 | Gregory W Lansdowne |
| 51 | Jerry A Maas |
| 60 | John E Fortuna |
| 24 | Dennis B Lyden |
| 4 | Kyle T Howarth (S) 2G , Slashing |
| 12 | Brandon S Chew (A) 1G+1A |
| 40 | Michael P Kurnellas 1G+1A |
| 16 | Pat M Johnson (A) 1G |
| 26 | David W Mason (S) 1A , Interference |
| 37 | Martin E Freeborn (A) 1A , Tripping |
| 34 | Paul S Gaylord (S) 1A |
| 31 | John E Hanson 1A |
| 21 | Xiao Y Wang |
| Jason Molenda (G) | |
| 6 | Fritz Burnell (S) |
| 55 | Alec Brouk (C) |
| 29 | Steven N Zeier (S) |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 15:30 | Icequakes | Brandon S Chew | John E Hanson | |
| 1 | 7:48 | Icequakes | Martin E Freeborn | ||
| 2 | 17:42 | SJ Blues | Derrel S Simpson | Mark E Stivers | |
| 2 | 9:19 | Icequakes | Kyle T Howarth | David W Mason | Brandon S Chew |
| 2 | 15.8 | Icequakes | Pat M Johnson | Michael P Kurnellas | |
| 3 | 18:53 | Icequakes | Michael P Kurnellas | ||
| 3 | 17:17 | Icequakes | Kyle T Howarth | Paul S Gaylord |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 5:25 | Icequakes | David Mason | Interference | 3 |
| 3 | 8:29 | SJ Blues | Michael Lambert | Interference | 3 |
| 3 | 6:38 | Icequakes | Martin Freeborn | Tripping | 3 |
| 3 | 1:13 | SJ Blues | Darren Lancaster | Boarding | 3 |
| 3 | 09.8 | Icequakes | Kyle Howarth | Slashing | 3 |
| 3 | 09.8 | SJ Blues | Eric Fujii | Slashing | 3 |
Game Number: 74220