| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Wilson C Strasilla | Calvin Stace | Robert Hazelwood |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Grizzlies | 4 | 1 | 2 | 7 |
| GrayHawks | 1 | 2 | 0 | 3 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Grizzlies | 15 | 10 | 7 | 32 |
| GrayHawks | 9 | 10 | 4 | 23 |
| 42 | Thomas V Flynn 2G+1A |
| 7 | Lance Mcandrew 3A |
| 81 | Thomas A Urban (S) 2G , Interference |
| 16 | Eric R Strasilla (S) 2A |
| 9 | Shaun Morris 1G |
| 11 | Derek T Shinden 1G |
| 8 | Alexey S Panteleev (S) 1G |
| 52 | Matt W Opsal 1A |
| 31 | Keith C Bowen (G) |
| 19 | Michael Tharenos |
| 73 | Konstantin Orekhov 1G+1A |
| 4 | Jordon T Ananmalay 1G |
| 71 | Tommi K Vartiainen 1G |
| 71 | Jordan W Beddell 1A |
| 5 | Jerry Chen Tripping |
| 36 | Jacob A Strawn |
| 61 | Joseph M Kohler |
| 8 | Siva Ananmalay |
| 20 | Eric J Ananmalay |
| Yevgeniy Rombakh | |
| 2 | Brian T Beddell |
| Santiago V Alvarez (G) | |
| 25 | Aidan J Southwell |
| 88 | Akshay S Agharkar |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 7:36 | GrayHawks | Jordon T Ananmalay | ||
| 1 | 5:23 | Grizzlies | Derek T Shinden | Matt W Opsal | Lance Mcandrew |
| 1 | 3:56 | Grizzlies | Thomas V Flynn | Lance Mcandrew | Eric R Strasilla |
| 1 | 1:40 | Grizzlies | Alexey S Panteleev | Eric R Strasilla | |
| 1 | 50.6 | Grizzlies | Shaun Morris | ||
| 2 | 13:46 | GrayHawks | Tommi K Vartiainen | Konstantin Orekhov | |
| 2 | 10:15 | GrayHawks | Konstantin Orekhov | Jordan W Beddell | |
| 2 | 3:27 | Grizzlies | Thomas V Flynn | ||
| 3 | 9:39 | Grizzlies | Thomas A Urban | Thomas V Flynn | |
| 3 | 4:21 | Grizzlies | Thomas A Urban | Lance Mcandrew |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 2 | 10:47 | Grizzlies | Thomas Urban | Interference | 2 |
| 3 | 10:59 | GrayHawks | Jerry Chen | Tripping | 2 |
Game Number: 163263