| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Calvin Stace | James B Hart | Michael Watson |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| 2 for Elmo-ing | 1 | 0 | 3 | 4 |
| Cisco Metros | 4 | 1 | 2 | 7 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| 2 for Elmo-ing | 6 | 11 | 14 | 31 |
| Cisco Metros | 6 | 12 | 5 | 23 |
| 1 | Marcus S Delong (S) 2G |
| 13 | Richard A Wellington (S) 1G+1A |
| 44 | Michael J Lagrange (S) 1G |
| 10 | Marie L Blanc (S) 1A , Tripping |
| 2 | Sovathana Khuong (S) 1A , Tripping |
| 68 | Michael J Hughes (A) 1A |
| 2 | Doug R Harvey (C) 1A |
| 20 | Michael G Wissolik (S) 1A |
| 17 | Martin M Boyd (S) Tripping |
| 7 | Russell W Dryden (S) High-Sticking |
| 38 | Devin R Dinardo (G) |
| 28 | Michael Warren (S) |
| 88 | Sean C Wilcox (S) |
| 20 | Andrew Dye 3G+2A |
| 21 | Chiang-chiang Wu (A) 3G+2A |
| 24 | Jason A Aguirre 3A , Hooking |
| 59 | Charles G Kosowicz (A) 2A |
| 15 | Dmitriy Dvoskin 1G |
| 51 | Omar S Sandhu 1A , Interference |
| 14 | Kyle V Lopes Cross-Checking |
| 19 | Brian W Langley (C) |
| 4 | Bradford A Lewis |
| Satoru Hozumi (G) |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 14:13 | Cisco Metros | Chiang-chiang Wu | ||
| 1 | 13:58 | 2 for Elmo-ing | Marcus S Delong | Doug R Harvey | Sovathana Khuong |
| 1 | 8:34 | Cisco Metros | Chiang-chiang Wu | Andrew Dye | Charles G Kosowicz |
| 1 | 8:19 | Cisco Metros | Chiang-chiang Wu | Jason A Aguirre | Andrew Dye |
| 1 | 00.0 | Cisco Metros | Andrew Dye | Omar S Sandhu | |
| 2 | 3:20 | Cisco Metros | Andrew Dye | Chiang-chiang Wu | Jason A Aguirre |
| 3 | 11:45 | Cisco Metros | Dmitriy Dvoskin | Jason A Aguirre | |
| 3 | 8:07 | Cisco Metros | Andrew Dye | Chiang-chiang Wu | Charles G Kosowicz |
| 3 | 7:32 | 2 for Elmo-ing | Michael J Lagrange | Marie L Blanc | |
| 3 | 4:01 | 2 for Elmo-ing | Richard A Wellington | Michael J Hughes | |
| 3 | 1:38 | 2 for Elmo-ing | Marcus S Delong | Michael G Wissolik | Richard A Wellington |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 1:34 | Cisco Metros | Kyle Lopes | Cross-Checking | 2 |
| 1 | 1:34 | 2 for Elmo-ing | Sovathana Khuong | Tripping | 2 |
| 2 | 13:17 | Cisco Metros | Jason Aguirre | Hooking | 2 |
| 2 | 9:05 | 2 for Elmo-ing | Marie Blanc | Tripping | 2 |
| 2 | 4:46 | 2 for Elmo-ing | Martin Boyd | Tripping | 2 |
| 3 | 12:26 | 2 for Elmo-ing | Russell Dryden | High-Sticking | 2 |
| 3 | 8:57 | Cisco Metros | Omar Sandhu | Interference | 2 |
Game Number: 120919