| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Chris Romeo | Matt Bianco | Raymond C Hansell |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Diablos | 2 | 2 | 3 | 7 |
| Time to Score | 1 | 1 | 1 | 3 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Diablos | 2 | 17 | 16 | 35 |
| Time to Score | 1 | 14 | 8 | 23 |
| 1 | David A Scamporrino 4G+1A |
| 5 | Cory J Hartley 3A |
| 84 | Zeshan A Jeewanjee 2A , Body Check |
| 9 | Riley E Brandt 1G , Hooking |
| 55 | Joshua A Hartley 1G |
| 16 | Devon A Monaco 1G |
| 10 | Patrick H Heisel 1A |
| 13 | Victor Estoque Body Check, Roughing |
| 42 | Zubair Z Jeewanjee |
| 8 | Gene C Hung |
| Trystan P Kosmynka (G) |
| 86 | Max Miller 1G+2A |
| 94 | Thomas Tuon 2A |
| 21 | Nicholas J Gonzalez 1G , High-Sticking |
| 0 | Theoren N Tydingco 1G |
| 2 | William L Palter 1A |
| Brian R Schwartz (G) | |
| 39 | Ilya A Yakovlev |
| 88 | Chase E Schulenburg |
| 52 | Michael C Stivers |
| 6 | John J Crumpley |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 10:47 | Diablos | Joshua A Hartley | David A Scamporrino | |
| 1 | 2:25 | Time to Score | Nicholas J Gonzalez | Max Miller | Thomas Tuon |
| 1 | 1:10 | Diablos | David A Scamporrino | Cory J Hartley | |
| 2 | 11:04 | Time to Score | Theoren N Tydingco | Max Miller | Thomas Tuon |
| 2 | 4:22 | Diablos | David A Scamporrino | Cory J Hartley | |
| 2 | 53.4 | Diablos | Riley E Brandt | Cory J Hartley | |
| 3 | 14:28 | Diablos | Devon A Monaco | Patrick H Heisel | |
| 3 | 12:25 | Diablos | David A Scamporrino | Zeshan A Jeewanjee | |
| 3 | 4:44 | Time to Score | Max Miller | William L Palter | |
| 3 | 1:58 | Diablos | David A Scamporrino | Zeshan A Jeewanjee |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 2 | 6:02 | Diablos | Zeshan Jeewanjee | Body Check | 2 |
| 3 | 12:43 | Diablos | Victor Estoque | Body Check | 2 |
| 3 | 6:37 | Diablos | Riley Brandt | Hooking | 2 |
| 3 | 3:35 | Diablos | Victor Estoque | Roughing | 2 |
| 3 | 3:35 | Time to Score | Nicholas Gonzalez | High-Sticking | 2 |
Game Number: 182054