Adult OK Division 3 · Thu 10/11/18 10:45 PM · Sharks Ice At Oakland, NHL Rink
| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Matthew Napoli | Zachary L Starke | Chris Bryson |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Cross Czechs 2 | 0 | 0 | 1 | 1 |
| Hitmen | 2 | 0 | 2 | 4 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Cross Czechs 2 | 4 | 7 | 6 | 17 |
| Hitmen | 10 | 9 | 9 | 28 |
| P | Time | Goal | Assists |
|---|---|---|---|
| 1 | 7:25 | Riley R Chapdelaine | |
| 1 | 7:00 | Brandon N Hong | Jay T Bruschetto |
| 3 | 14:10 | Brandon N Hong | Matthew Skopak, Matthew Moon |
| 3 | 12:52 | Matthew Skopak | Jay T Bruschetto |
| 3 | 3:34 | Stephen S Mauceri | Evan L Deforest |
| P | Time | Player | Infraction | Min |
|---|---|---|---|---|
| 2 | 6:43 | Sebastian Wendell | Tripping | 2 |
| 2 | 5:57 | John Arch | Interference | 2 |
| 2 | 4:47 | Edward Arevalo | Tripping | 2 |
| 2 | 3:23 | John Arch | Too Many Men | 2 |
| 3 | 11:26 | Edward Arevalo | Slashing | 2 |
| 3 | 5:35 | John Arch | Hooking | 2 |
| Stephen S Mauceri 1G | |
| 13 | Evan L Deforest 1A |
| 61 | Edward T Arevalo Tripping, Slashing |
| 15 | Sebastian A Wendell Tripping |
| 68 | Marek Sluka |
| 16 | Miles S Lavin |
| 44 | David R Cutts |
| Andrew T Sonnemann (G) | |
| 15 | David Kral |
| 19 | Jeffrey M Barich |
| 94 | Brandon N Hong 2G |
| 13 | Matthew Skopak 1G+1A |
| 40 | Jay T Bruschetto 2A |
| 63 | Riley R Chapdelaine 1G |
| 16 | Matthew Moon 1A |
| 22 | John L Arch Interference, Too Many Men, Hooking |
| 89 | Guillaume Carle |
| 2 | Albert J Ricciardelli (G) |
| 44 | Timothy S Montgomery |
| 17 | Jeffrey D Thomas |
| 20 | Nishant S Shailendra (C) |
| 7 | Nick Rezendes (A) |
Game Number: 189764