| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Calvin Stace | Jordan W Beddell | Brad Johnson |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Absolute Zero | 0 | 0 | 0 | 0 |
| Thresher Sharks 2 | 1 | 0 | 1 | 2 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Absolute Zero | 0 | 0 | 35 | 35 |
| Thresher Sharks 2 | 1 | 0 | 39 | 40 |
| 28 | Kenneth R Converse Roughing |
| 4 | John W Bunker Holding |
| 13 | Thomas L Byrne (C) Roughing |
| 25 | Michelle D Brown (A) |
| 9 | Karen E Siegle (C) |
| 7 | Kevin K Tran (A) |
| 17 | Vicki V Bell |
| 44 | Robert M Plante |
| 21 | Darren A Pozzi |
| Carlos K Delapina (G) | |
| 14 | Don P Porter |
| 19 | Jason P Ravesi |
| 39 | Doug A Hurrell |
| 46 | Timothy M Chadwick 1G , Roughing |
| 16 | Donja Jean Trivers 1G |
| 39 | Brittany L Bachmann-lang Body Check |
| 40 | James D Reynolds |
| 41 | Stefan M Schwartz |
| 84 | Rahul Patel (G) |
| 54 | Troy A Riewe (A) |
| 1 | Kevin S Strickler (A) |
| 70 | Mathew T Garay |
| 64 | Matt J Fazio |
| 34 | Matthew T Harrington |
| 79 | Chris A Rubio |
| 65 | Todd A Sneller |
| 14 | Philip G Eisler |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 2:51 | Thresher Sharks 2 | Donja Jean Trivers | ||
| 3 | 21.8 | Thresher Sharks 2 | Timothy M Chadwick |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 2 | 8:40 | Thresher Sharks 2 | Timothy Chadwick | Roughing | 3 |
| 2 | 8:40 | Absolute Zero | Thomas Byrne | Roughing | 3 |
| 2 | 4:35 | Absolute Zero | John Bunker | Holding | 3 |
| 3 | 12:38 | Absolute Zero | Kenneth Converse | Roughing | 3 |
| 3 | 1:46 | Thresher Sharks 2 | Brittany Bachmann-lang | Body Check | 3 |
Game Number: 186130