| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Joseph Flores | Jj Nakaso | Dean P Paganelis |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| BK 10 | 1 | 2 | 2 | 5 |
| EDWS | 2 | 4 | 2 | 8 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| BK 10 | 6 | 9 | 8 | 23 |
| EDWS | 12 | 12 | 10 | 34 |
| 51 | Maximo E Brogley 3G+1A |
| 43 | Clifford M Shiomoto 1G+1A |
| 33 | Douglas I Anderson 1G |
| 7 | Danny T Lin (A) 1A |
| 18 | Howard S Labe 1A |
| 14 | Brian G Mcneil Interference |
| Robert Johnson (G) | |
| 42 | Thomas Gill |
| 77 | Peter A Coon |
| 11 | Richard A Forrester |
| 91 | Ryk Langdon |
| 71 | James Dietz |
| 69 | Casey Anderson 3G+2A |
| 81 | Christopher Dotzler 2G+1A |
| 10 | Antonio Stone 2G |
| 8 | Alan Enriquez (A) 2A |
| 1 | Lucas A Hidden 2A |
| 21 | Tommy Vo 1G |
| 23 | Merissa Barela 1A |
| 13 | Cindy Maciel 1A |
| Scott L Szyjewicz | |
| 5 | Bryan Dotzler (G) |
| 29 | Kyle K Richter (A) |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 2:42 | EDWS | Casey Anderson | Lucas A Hidden | |
| 1 | 1:57 | EDWS | Antonio Stone | Casey Anderson | Cindy Maciel |
| 1 | 24.9 | BK 10 | Clifford M Shiomoto | Maximo E Brogley | |
| 2 | 17:20 | EDWS | Antonio Stone | Merissa Barela | |
| 2 | 13:22 | BK 10 | Maximo E Brogley | Howard S Labe | Danny T Lin |
| 2 | 11:43 | EDWS | Christopher Dotzler | Alan Enriquez | |
| 2 | 6:17 | EDWS | Casey Anderson | Lucas A Hidden | |
| 2 | 1:32 | EDWS | Tommy Vo | Casey Anderson | |
| 2 | 09.9 | BK 10 | Maximo E Brogley | ||
| 3 | 11:56 | EDWS | Casey Anderson | Christopher Dotzler | |
| 3 | 8:43 | EDWS | Christopher Dotzler | Alan Enriquez | |
| 3 | 4:59 | BK 10 | Maximo E Brogley | ||
| 3 | 00.0 | BK 10 | Douglas I Anderson | Clifford M Shiomoto |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 2 | 28.2 | BK 10 | Brian Mcneil | Interference | 3 |
Game Number: 333439